Stock Market Valuation Statistics › Sectors
Utilities Stock Valuation
How expensive are Utilities stocks compared with fair value? This figure comes from our valuation of 35,000+ stocks and updates monthly. Free to cite with attribution.
As of: 2026-07-16 · July 2026 · updated monthly
Utilities stocks currently trade +31.0 % above their estimated fair value, ranking 5 of 11 sectors we track. That is cheaper than the global market (+33.8 %).
All sectors compared
| # | Sector | % above fair value |
|---|---|---|
| 1 | Information Technology | +110.9 % |
| 2 | Industrials | +43.8 % |
| 3 | Health Care | +33.3 % |
| 4 | Consumer Staples | +32.8 % |
| 5 | Utilities | +31.0 % |
| 6 | Real Estate | +28.9 % |
| 7 | Materials | +28.6 % |
| 8 | Communication Services | +22.6 % |
| 9 | Energy | +20.2 % |
| 10 | Consumer Discretionary | +19.5 % |
| 11 | Financials | -3.0 % |
Most undervalued Utilities stocks
Names with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| ENEA S. A. | +189.2 % | 63/100 |
| TAURON Polska Energia S.A. | +126.1 % | 60/100 |
| Edison International | +98.3 % | 65/100 |
| CPFL Energia S.A | +90.0 % | 61/100 |
| Alupar Investimento SA | +67.0 % | 65/100 |
| Companhia de Gás de São Paulo - COMGÁS | +66.6 % | 66/100 |
| Societatea Energetica Electrica SA | +52.7 % | 63/100 |
Cite or reuse this figure
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (July 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics/sector/utilities
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers
Methodology: fair value per stock from 21 independent valuation models, quality from 25 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of the group. For information, not investment advice.