Stock Market Valuation Statistics › Sectors
Basic Materials Stock Valuation
How expensive are Basic Materials stocks compared with fair value? This figure comes from our valuation of 35,000+ stocks and updates monthly. Free to cite with attribution.
As of: 2026-07-16 · July 2026 · updated monthly
Basic Materials stocks currently trade +28.6 % above their estimated fair value, ranking 7 of 11 sectors we track. That is cheaper than the global market (+33.8 %).
All sectors compared
| # | Sector | % above fair value |
|---|---|---|
| 1 | Information Technology | +110.9 % |
| 2 | Industrials | +43.8 % |
| 3 | Health Care | +33.3 % |
| 4 | Consumer Staples | +32.8 % |
| 5 | Utilities | +31.0 % |
| 6 | Real Estate | +28.9 % |
| 7 | Materials | +28.6 % |
| 8 | Communication Services | +22.6 % |
| 9 | Energy | +20.2 % |
| 10 | Consumer Discretionary | +19.5 % |
| 11 | Financials | -3.0 % |
Most undervalued Basic Materials stocks
Names with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| INVESTOR -B- | +96.0 % | 67/100 |
| INVESTOR -A- | +96.0 % | 67/100 |
| Ingevity Corp | +60.0 % | 64/100 |
| Nan Ya Plastics Corp | +60.0 % | 61/100 |
| Greif Bros Corporation | +57.2 % | 62/100 |
| Harmony Gold Mining Company Limited | +50.9 % | 60/100 |
| Shandong Hongchuang Aluminum Industry Holding Co Ltd | +40.1 % | 60/100 |
| National Aluminium Company Limited | +39.0 % | 71/100 |
| Industrias Penoles Sab De CV | +34.7 % | 74/100 |
| Umicore S.A. | +34.0 % | 65/100 |
| Centerra Gold Inc | +29.5 % | 61/100 |
| CF Industries Holdings Inc | +28.7 % | 78/100 |
Cite or reuse this figure
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (July 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics/sector/materials
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers
Methodology: fair value per stock from 21 independent valuation models, quality from 25 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of the group. For information, not investment advice.