Stock Market Valuation Statistics
How expensive is the global market right now, measured against fair value? These figures come from our own valuation of 35,000+ stocks and update monthly. Free to cite with attribution.
As of: 2026-07-16 · July 2026 · updated monthly
Valuation by sector
| Sector | % above fair value |
|---|---|
| Information Technology | +110.9 % |
| Industrials | +43.8 % |
| Health Care | +33.3 % |
| Consumer Staples | +32.8 % |
| Utilities | +31.0 % |
| Real Estate | +28.9 % |
| Materials | +28.6 % |
| Communication Services | +22.6 % |
| Energy | +20.2 % |
| Consumer Discretionary | +19.5 % |
| Financials | -3.0 % |
Most and least expensive markets
| Market | % above fair value |
|---|---|
| Taiwan | +63.9 % |
| Australia | +54.0 % |
| India | +51.4 % |
| USA | +49.0 % |
| Korea | +48.4 % |
| … | |
| France | +6.9 % |
| Germany | +0.0 % |
| Singapore | -0.8 % |
| Poland | -6.2 % |
| Vietnam | -11.5 % |
Most undervalued quality stocks
Stocks with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| Gree Electric Appliances Inc of Zhuhai | +118 % | 63/100 |
| Imperial Brands PLC | +111 % | 63/100 |
| AerCap Holdings NV | +99 % | 62/100 |
| Edison International | +98 % | 65/100 |
| Industrivarden AB ser. C | +96 % | 73/100 |
| Investor AB ser. B | +96 % | 74/100 |
| Joint Stock Company Kaspi.kz | +94 % | 61/100 |
| Strabag SE | +93 % | 60/100 |
| CPFL Energia S.A | +90 % | 61/100 |
| Synchrony Financial | +88 % | 63/100 |
Cite or reuse these statistics
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (July 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers · Press kit and charts: /press
Methodology: fair value per stock from 21 independent valuation models, quality from 25 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of each group. For information, not investment advice.