Stock Market Valuation Statistics › Sectors
Consumer Cyclical Stock Valuation
How expensive are Consumer Cyclical stocks compared with fair value? This figure comes from our valuation of 35,000+ stocks and updates monthly. Free to cite with attribution.
As of: 2026-07-16 · July 2026 · updated monthly
Consumer Cyclical stocks currently trade +19.5 % above their estimated fair value, ranking 10 of 11 sectors we track. That is cheaper than the global market (+33.8 %).
All sectors compared
| # | Sector | % above fair value |
|---|---|---|
| 1 | Information Technology | +110.9 % |
| 2 | Industrials | +43.8 % |
| 3 | Health Care | +33.3 % |
| 4 | Consumer Staples | +32.8 % |
| 5 | Utilities | +31.0 % |
| 6 | Real Estate | +28.9 % |
| 7 | Materials | +28.6 % |
| 8 | Communication Services | +22.6 % |
| 9 | Energy | +20.2 % |
| 10 | Consumer Discretionary | +19.5 % |
| 11 | Financials | -3.0 % |
Most undervalued Consumer Cyclical stocks
Names with the largest upside to fair value at solid quality:
| Company | Upside | Quality |
|---|---|---|
| Harley-Davidson Inc | +151.4 % | 61/100 |
| Lojas Renner S.A. | +151.4 % | 63/100 |
| Yue Yuen Industrial (Holdings) Limited | +147.9 % | 60/100 |
| F&F Co Ltd | +137.5 % | 66/100 |
| MGM China Holdings Limited | +135.0 % | 63/100 |
| Youngone | +124.2 % | 64/100 |
| Aisin Seiki Co Ltd | +120.4 % | 61/100 |
| Gree Electric Appliances Inc of Zhuhai | +117.5 % | 63/100 |
| Linamar Corporation | +113.8 % | 66/100 |
| Inchcape PLC | +110.3 % | 61/100 |
| Hugo Boss AG | +110.1 % | 61/100 |
| Isetan Mitsukoshi Holdings Ltd | +109.7 % | 65/100 |
Cite or reuse this figure
Suggested citation: Fair Value Calculator, Stock Market Valuation Statistics (July 2026). https://www.fairvalue-calculator.com/stock-market-valuation-statistics/sector/consumer-discretionary
Free to use under CC BY 4.0. Raw data as CSV/JSON and code samples: /developers
Methodology: fair value per stock from 21 independent valuation models, quality from 25 fundamental factors, backed by a 34-year backtest. "% above fair value" = capitalisation-weighted gap of price to the aggregate fair value of the group. For information, not investment advice.