Implied growth: what the price demands from the largest stocks
Instead of asking what a stock is worth, we invert the calculation: what annual free-cash-flow growth must a company deliver for ten years so that today's price is fair? Same DCF formula and same discount rate as the fair-value model, solved for growth.
As of September 6, 2026 · 329 of the largest stocks with positive free cash flow · updated daily
Ranking
Sorted by implied growth. For comparison the actual revenue growth of the last five years and the sector median revenue growth.
| # | Stock | Sector | Implied p.a. | Achieved (5y) | Sector median | FCF yield | Discount rate |
|---|---|---|---|---|---|---|---|
| 1 | Micron Technology Inc MU | Information Technology | +63.1 % | +11.8 % | +8.2 % | +0.15 % | 10.9 % |
| 2 | Samsung Electro-Mechanics 009150 | Information Technology | +58.5 % | +6.6 % | +8.2 % | +0.23 % | 12.1 % |
| 3 | Grupo México S.A.B. de C.V GMEXICOB | Materials | +58.3 % | +10.8 % | +3.2 % | +0.22 % | 11.6 % |
| 4 | SK Square Co Ltd 402340 | Information Technology | +56.8 % | +73.8 % | +8.2 % | +0.25 % | 12.1 % |
| 5 | Cloudflare Inc NET | Information Technology | +49.0 % | +38.1 % | +8.2 % | +0.33 % | 10.8 % |
| 6 | Amazon.com Inc AMZN | Consumer Discretionary | +48.8 % | +13.2 % | +2.6 % | +0.27 % | 9.7 % |
| 7 | Arm Holdings plc American Depositary Shares ARM | Information Technology | +48.0 % | +19.4 % | +8.2 % | +0.36 % | 10.9 % |
| 8 | Seagate Technology PLC STX | Information Technology | +47.0 % | -2.8 % | +8.2 % | +0.44 % | 11.5 % |
| 9 | Delta Electronics (Thailand) Public Company Limited DELTA | Information Technology | +45.6 % | +25.7 % | +8.2 % | +0.39 % | 10.3 % |
| 10 | Glencore PLC ADR GLNCY | Materials | +43.4 % | +11.8 % | +3.2 % | +0.40 % | 8.1 % |
| 11 | Tesla Inc TSLA | Consumer Discretionary | +42.7 % | +24.6 % | +2.6 % | +0.47 % | 10.5 % |
| 12 | Palantir Technologies Inc. PLTR | Information Technology | +41.1 % | +32.6 % | +8.2 % | +0.47 % | 9.9 % |
| 13 | Marvell Technology Group Ltd MRVL | Information Technology | +39.4 % | +22.5 % | +8.2 % | +0.72 % | 11.5 % |
| 14 | Western Digital Corporation WDC | Information Technology | +38.5 % | -10.7 % | +8.2 % | +0.77 % | 11.5 % |
| 15 | Equinor ASA EQNR | Energy | +35.3 % | +18.3 % | +1.5 % | +0.61 % | 9.0 % |
| 16 | Iberdrola S.A. IBE | Utilities | +35.1 % | +6.6 % | +0.7 % | +0.90 % | 9.4 % |
| 17 | Advanced Micro Devices Inc AMD | Information Technology | +34.9 % | +28.8 % | +8.2 % | +0.86 % | 10.9 % |
| 18 | AIA Group Ltd 1299 | Financials | +34.5 % | -8.5 % | +8.1 % | +0.63 % | 8.9 % |
| 19 | Shandong Zhongji Electrical Equipment Co Ltd 300308 | Industrials | +34.1 % | +40.2 % | +4.6 % | +0.90 % | 10.9 % |
| 20 | Carvana Co CVNA | Consumer Discretionary | +33.8 % | +29.5 % | +2.6 % | +1.06 % | 11.5 % |
| 21 | Shopify Inc SHOP | Information Technology | +33.0 % | +31.6 % | +8.2 % | +1.06 % | 11.5 % |
| 22 | Delta Electronics Inc 2308 | Information Technology | +32.7 % | +14.5 % | +8.2 % | +0.98 % | 10.9 % |
| 23 | Johnson Controls International PLC JCI | Industrials | +31.7 % | +1.1 % | +4.6 % | +1.02 % | 10.0 % |
| 24 | Monolithic Power Systems Inc MPWR | Information Technology | +30.5 % | +27.0 % | +8.2 % | +1.13 % | 10.8 % |
| 25 | Freeport-McMoran Copper & Gold Inc FCX | Materials | +30.5 % | +13.2 % | +3.2 % | +1.06 % | 10.0 % |
| 26 | Corning Incorporated GLW | Information Technology | +29.3 % | +6.7 % | +8.2 % | +1.06 % | 9.5 % |
| 27 | Snowflake Inc. SNOW | Information Technology | +29.1 % | +51.2 % | +8.2 % | +0.98 % | 9.4 % |
| 28 | Ambev S.A. ABEV | Consumer Staples | +29.0 % | +3.5 % | +3.1 % | +2.77 % | 17.2 % |
| 29 | Robinhood Markets Inc HOOD | Financials | +29.0 % | +36.1 % | +8.1 % | +1.45 % | 11.5 % |
| 30 | Royal Caribbean Cruises Ltd RCL | Consumer Discretionary | +28.8 % | +52.0 % | +2.6 % | +1.71 % | 11.0 % |
| 31 | Williams Companies Inc WMB | Energy | +28.6 % | +9.1 % | +1.5 % | +1.11 % | 8.3 % |
| 32 | Texas Instruments Incorporated TXN | Information Technology | +28.2 % | +4.1 % | +8.2 % | +1.10 % | 9.4 % |
| 33 | Blackstone Group Inc BX | Financials | +28.2 % | +20.7 % | +8.1 % | +1.64 % | 10.7 % |
| 34 | Datadog Inc DDOG | Information Technology | +27.5 % | +41.5 % | +8.2 % | +1.29 % | 10.5 % |
| 35 | Lam Research Corp LRCX | Information Technology | +27.3 % | +12.9 % | +8.2 % | +1.36 % | 10.5 % |
| 36 | Eli Lilly and Company LLY | Health Care | +26.7 % | +21.6 % | +4.4 % | +0.87 % | 7.7 % |
| 37 | Vertiv Holdings Co VRT | Industrials | +26.4 % | +18.5 % | +4.6 % | +1.73 % | 11.5 % |
| 38 | Toyota Motor Corporation TM | Consumer Discretionary | +26.3 % | +13.2 % | +2.6 % | +1.54 % | 7.6 % |
| 39 | Tokyo Electron Ltd PK TOELY | Information Technology | +26.0 % | +13.1 % | +8.2 % | +1.38 % | 10.2 % |
| 40 | UniCredit S.p.A. UCG | Financials | +26.0 % | +6.3 % | +8.1 % | +5.77 % | 11.7 % |
| 41 | Constellation Energy Corp CEG | Utilities | +25.9 % | +7.7 % | +0.7 % | +1.37 % | 9.6 % |
| 42 | Intesa Sanpaolo SpA ISP | Financials | +25.8 % | +7.5 % | +8.1 % | +5.62 % | 11.0 % |
| 43 | Howmet Aerospace Inc HWM | Industrials | +25.8 % | +9.4 % | +4.6 % | +1.36 % | 9.7 % |
| 44 | NVIDIA Corporation NVDA | Information Technology | +24.9 % | +66.9 % | +8.2 % | +1.71 % | 10.9 % |
| 45 | Infineon Technologies AG IFX | Information Technology | +24.6 % | +11.4 % | +8.2 % | +1.91 % | 11.0 % |
| 46 | MediaTek Inc 2454 | Information Technology | +24.3 % | +13.1 % | +8.2 % | +2.03 % | 12.0 % |
| 47 | Applied Materials Inc AMAT | Information Technology | +24.2 % | +10.5 % | +8.2 % | +1.55 % | 10.0 % |
| 48 | Broadcom Inc AVGO | Information Technology | +24.2 % | +21.7 % | +8.2 % | +1.55 % | 9.7 % |
| 49 | 3M Company MMM | Industrials | +24.1 % | -5.0 % | +4.6 % | +1.54 % | 9.4 % |
| 50 | Nextera Energy Inc NEE | Utilities | +24.1 % | +8.8 % | +0.7 % | +1.84 % | 8.5 % |
| 51 | Deere & Company DE | Industrials | +24.1 % | +5.2 % | +4.6 % | +1.71 % | 9.0 % |
| 52 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München MURGF | Financials | +24.0 % | +3.4 % | +8.1 % | +1.19 % | 8.1 % |
| 53 | CSX Corporation CSX | Industrials | +23.9 % | +5.9 % | +4.6 % | +1.86 % | 9.8 % |
| 54 | Bank of Nova Scotia BNS | Financials | +23.5 % | +18.5 % | +8.1 % | +4.33 % | 9.7 % |
| 55 | Quanta Services Inc PWR | Industrials | +23.2 % | +20.4 % | +4.6 % | +1.71 % | 9.7 % |
| 56 | Arista Networks ANET | Information Technology | +22.8 % | +31.2 % | +8.2 % | +1.72 % | 10.2 % |
| 57 | SK Hynix Inc 000660 | Information Technology | +22.7 % | +25.0 % | +8.2 % | +2.18 % | 11.4 % |
| 58 | BlackRock Inc BLK | Financials | +22.3 % | +8.4 % | +8.1 % | +1.91 % | 10.3 % |
| 59 | Eoptolink Technology Inc Ltd 300502 | Information Technology | +22.2 % | +65.6 % | +8.2 % | +1.66 % | 9.5 % |
| 60 | Taiwan Semiconductor Manufacturing Co. Ltd. 2330 | Information Technology | +22.0 % | +23.3 % | +8.2 % | +1.74 % | 9.9 % |
| 61 | Investor AB ser. B INVE-B | Industrials | +22.0 % | +20.2 % | +4.6 % | +1.52 % | 8.5 % |
| 62 | Muenchener Rueckver Ges MURGY | Financials | +21.9 % | +2.6 % | +8.1 % | +1.34 % | 8.1 % |
| 63 | Palo Alto Networks Inc PANW | Information Technology | +21.7 % | +22.0 % | +8.2 % | +1.47 % | 8.6 % |
| 64 | Intuitive Surgical Inc ISRG | Health Care | +21.7 % | +18.2 % | +4.4 % | +1.87 % | 10.3 % |
| 65 | Synopsys Inc SNPS | Information Technology | +21.7 % | +13.9 % | +8.2 % | +2.12 % | 9.8 % |
| 66 | GE Vernova LLC GEV | Utilities | +21.6 % | +3.6 % | +0.7 % | +1.43 % | 8.6 % |
| 67 | TC Energy Corp TRP | Energy | +21.6 % | +3.2 % | +1.5 % | +3.16 % | 9.2 % |
| 68 | The Coca-Cola Company KO | Consumer Staples | +20.9 % | +7.8 % | +3.1 % | +1.39 % | 7.6 % |
| 69 | National Australia Bank Ltd NAB | Financials | +20.8 % | +18.0 % | +8.1 % | +5.78 % | 8.4 % |
| 70 | Welltower Inc WELL | Real Estate | +20.5 % | +18.4 % | +1.5 % | +1.77 % | 8.7 % |
| 71 | DoorDash, Inc. Class A Common Stock DASH | Consumer Discretionary | +20.5 % | +36.6 % | +2.6 % | +2.34 % | 11.0 % |
| 72 | Alphabet Inc Class C GOOG | Communication Services | +20.5 % | +17.2 % | +1.6 % | +1.79 % | 9.3 % |
| 73 | Samsung Electronics Co Ltd 005930 | Information Technology | +20.2 % | +7.1 % | +8.2 % | +1.94 % | 9.9 % |
| 74 | Starbucks Corporation SBUX | Consumer Discretionary | +20.2 % | +9.6 % | +2.6 % | +2.05 % | 9.3 % |
| 75 | Canadian Pacific Kansas City Limited CP | Industrials | +20.0 % | +14.4 % | +4.6 % | +2.58 % | 9.7 % |
| 76 | Cadence Design Systems Inc CDNS | Information Technology | +20.0 % | +14.6 % | +8.2 % | +1.98 % | 9.6 % |
| 77 | Fortinet Inc FTNT | Information Technology | +19.9 % | +21.3 % | +8.2 % | +1.90 % | 9.4 % |
| 78 | GE Aerospace GE | Industrials | +19.9 % | -9.6 % | +4.6 % | +2.02 % | 9.5 % |
| 79 | Münchener Rück AG MUV2 | Financials | +19.6 % | +3.4 % | +8.1 % | +1.61 % | 7.9 % |
| 80 | Southern Copper Corporation SCCO | Materials | +19.5 % | +10.9 % | +3.2 % | +2.06 % | 9.5 % |
| 81 | ASML Holding N.V. ASML | Information Technology | +19.4 % | +18.5 % | +8.2 % | +1.94 % | 9.3 % |
| 82 | Prosus N.V. PRX | Communication Services | +19.2 % | +13.5 % | +1.6 % | +1.83 % | 8.5 % |
| 83 | Transdigm Group Incorporated TDG | Industrials | +19.1 % | +11.6 % | +4.6 % | +2.69 % | 9.0 % |
| 84 | Microsoft Corporation MSFT | Information Technology | +18.8 % | +14.5 % | +8.2 % | +1.92 % | 9.0 % |
| 85 | Enel SpA ENEL | Utilities | +18.3 % | +1.0 % | +0.7 % | +4.72 % | 11.2 % |
| 86 | Dell Technologies Inc DELL | Information Technology | +18.1 % | +5.6 % | +8.2 % | +2.39 % | 9.6 % |
| 87 | Apple Inc AAPL | Information Technology | +18.1 % | +8.7 % | +8.2 % | +2.06 % | 8.9 % |
| 88 | Analog Devices Inc ADI | Information Technology | +18.1 % | +14.5 % | +8.2 % | +2.38 % | 9.7 % |
| 89 | Walmart Inc. WMT | Consumer Staples | +18.1 % | +5.0 % | +3.1 % | +1.74 % | 7.9 % |
| 90 | Norfolk Southern Corporation NSC | Industrials | +18.0 % | +4.5 % | +4.6 % | +2.91 % | 9.9 % |
| 91 | Caterpillar Inc CAT | Industrials | +17.8 % | +10.1 % | +4.6 % | +2.69 % | 10.0 % |
| 92 | Spotify Technology SA SPOT | Communication Services | +17.7 % | +16.9 % | +1.6 % | +2.52 % | 10.5 % |
| 93 | Hon Hai Precision Industry Co Ltd 2317 | Information Technology | +17.6 % | +8.6 % | +8.2 % | +2.09 % | 9.5 % |
| 94 | Brookfield Asset Management Ltd. BAM | Financials | +17.5 % | +18.0 % | +8.1 % | +2.52 % | 9.8 % |
| 95 | Reliance Industries Limited RELIANCE | Energy | +17.5 % | +17.8 % | +1.5 % | +2.90 % | 10.4 % |
| 96 | Ecolab Inc ECL | Materials | +17.4 % | +6.4 % | +3.2 % | +2.39 % | 9.0 % |
| 97 | Costco Wholesale Corp COST | Consumer Staples | +17.4 % | +10.5 % | +3.1 % | +1.92 % | 8.4 % |
| 98 | Cintas Corporation CTAS | Industrials | +17.3 % | +9.6 % | +4.6 % | +2.31 % | 9.1 % |
| 99 | Enbridge Inc ENB | Energy | +17.1 % | +10.8 % | +1.5 % | +4.13 % | 8.8 % |
| 100 | O’Reilly Automotive Inc ORLY | Consumer Discretionary | +17.1 % | +8.9 % | +2.6 % | +2.12 % | 8.1 % |
| 101 | Hilton Worldwide Holdings Inc HLT | Consumer Discretionary | +17.0 % | +22.8 % | +2.6 % | +2.74 % | 9.4 % |
| 102 | Marriott International Inc MAR | Consumer Discretionary | +16.9 % | +19.9 % | +2.6 % | +2.88 % | 9.5 % |
| 103 | L'Air Liquide S.A AIQUF | Materials | +16.7 % | +5.6 % | +3.2 % | +2.21 % | 8.4 % |
| 104 | Parker-Hannifin Corporation PH | Industrials | +16.7 % | +7.7 % | +4.6 % | +2.67 % | 9.5 % |
| 105 | Moodys Corporation MCO | Financials | +16.5 % | +7.5 % | +8.1 % | +2.90 % | 10.0 % |
| 106 | Schneider Electric S.E. SU | Industrials | +16.3 % | +9.8 % | +4.6 % | +3.08 % | 10.2 % |
| 107 | Eaton Corporation PLC ETN | Industrials | +16.2 % | +9.0 % | +4.6 % | +2.79 % | 9.7 % |
| 108 | Emerson Electric Company EMR | Industrials | +16.2 % | +1.4 % | +4.6 % | +3.08 % | 9.8 % |
| 109 | Air Liquide SA AI | Materials | +16.2 % | +5.6 % | +3.2 % | +2.55 % | 8.9 % |
| 110 | Netflix Inc NFLX | Communication Services | +16.1 % | +12.6 % | +1.6 % | +2.80 % | 9.9 % |
| 111 | Linde plc Ordinary Shares LIN | Materials | +16.0 % | +4.5 % | +3.2 % | +2.27 % | 8.2 % |
| 112 | Applovin Corp APP | Information Technology | +15.9 % | +30.5 % | +8.2 % | +3.60 % | 11.5 % |
| 113 | Phillips 66 PSX | Energy | +15.9 % | +15.7 % | +1.5 % | +2.62 % | 8.5 % |
| 114 | Crowdstrike Holdings Inc CRWD | Information Technology | +15.9 % | +40.6 % | +8.2 % | +2.38 % | 9.4 % |
| 115 | Trane Technologies plc TT | Industrials | +15.9 % | +11.4 % | +4.6 % | +2.81 % | 9.7 % |
| 116 | Siemens Energy AG ENR | Industrials | +15.8 % | +7.3 % | +4.6 % | +3.16 % | 11.0 % |
| 117 | Thermo Fisher Scientific Inc TMO | Health Care | +15.8 % | +6.7 % | +4.4 % | +2.72 % | 8.9 % |
| 118 | Airbus Group NV EADSY | Industrials | +15.8 % | +7.2 % | +4.6 % | +2.32 % | 9.0 % |
| 119 | Warner Bros Discovery Inc WBD | Communication Services | +15.8 % | +28.4 % | +1.6 % | +4.32 % | 10.5 % |
| 120 | Prologis Inc PLD | Real Estate | +15.2 % | +14.6 % | +1.5 % | +3.81 % | 10.0 % |
| 121 | Cummins Inc CMI | Industrials | +15.2 % | +11.2 % | +4.6 % | +3.07 % | 9.8 % |
| 122 | Sherwin-Williams Co SHW | Materials | +15.0 % | +5.1 % | +3.2 % | +3.20 % | 9.5 % |
| 123 | Union Pacific Corporation UNP | Industrials | +14.7 % | +4.6 % | +4.6 % | +3.20 % | 9.2 % |
| 124 | NXP Semiconductors NV NXPI | Information Technology | +14.7 % | +7.3 % | +8.2 % | +4.18 % | 11.1 % |
| 125 | Novo Nordisk A/S NOVO-B | Health Care | +14.3 % | +19.5 % | +4.4 % | +2.18 % | 7.4 % |
| 126 | Atlas Copco AB Series A ATCO-A | Industrials | +14.2 % | +11.0 % | +4.6 % | +2.88 % | 9.2 % |
| 127 | Digital Realty Trust Inc DLR | Real Estate | +14.1 % | +9.4 % | +1.5 % | +3.64 % | 9.3 % |
| 128 | Vertex Pharmaceuticals Inc VRTX | Health Care | +14.1 % | +14.2 % | +4.4 % | +2.27 % | 8.1 % |
| 129 | Meta Platforms Inc. META | Communication Services | +13.8 % | +18.5 % | +1.6 % | +2.90 % | 9.2 % |
| 130 | Safran SA SAF | Industrials | +13.3 % | +13.2 % | +4.6 % | +3.22 % | 9.7 % |
| 131 | Nokia Corp ADR NOK | Information Technology | +13.3 % | -1.9 % | +8.2 % | +2.65 % | 8.7 % |
| 132 | Rio Tinto ADR RIO | Materials | +13.3 % | +5.3 % | +3.2 % | +2.85 % | 8.4 % |
| 133 | Enterprise Products Partners LP EPD | Energy | +13.2 % | +14.1 % | +1.5 % | +3.48 % | 8.1 % |
| 134 | Illinois Tool Works Inc ITW | Industrials | +13.2 % | +5.0 % | +4.6 % | +3.43 % | 9.3 % |
| 135 | Motorola Solutions Inc MSI | Information Technology | +13.1 % | +9.5 % | +8.2 % | +3.27 % | 9.0 % |
| 136 | Waste Management Inc WM | Industrials | +13.1 % | +10.6 % | +4.6 % | +3.18 % | 8.1 % |
| 137 | Hermes International SCA RMS | Consumer Discretionary | +13.1 % | +20.2 % | +2.6 % | +2.89 % | 9.3 % |
| 138 | Elevance Health Inc ELV | Health Care | +12.7 % | +10.3 % | +4.4 % | +3.51 % | 8.5 % |
| 139 | Bajaj Finance Limited BAJFINANCE | Financials | +12.7 % | +26.4 % | +8.1 % | +5.29 % | 10.4 % |
| 140 | ABB Ltd ABBN | Industrials | +12.7 % | +4.9 % | +4.6 % | +3.15 % | 9.0 % |
| 141 | Ross Stores Inc ROST | Consumer Discretionary | +12.6 % | +12.7 % | +2.6 % | +2.96 % | 9.0 % |
| 142 | AB Volvo (publ) VOLV-B | Industrials | +12.5 % | +7.2 % | +4.6 % | +3.85 % | 8.9 % |
| 143 | ServiceNow Inc NOW | Information Technology | +12.5 % | +24.1 % | +8.2 % | +3.09 % | 9.1 % |
| 144 | Xiaomi Corp 1810 | Information Technology | +12.5 % | +13.2 % | +8.2 % | +2.82 % | 9.0 % |
| 145 | Simon Property Group Inc SPG | Real Estate | +12.4 % | +6.7 % | +1.5 % | +5.22 % | 10.0 % |
| 146 | Industria de Diseno Textil SA ITX | Consumer Discretionary | +12.4 % | +14.3 % | +2.6 % | +3.64 % | 10.3 % |
| 147 | Cisco Systems Inc CSCO | Information Technology | +12.2 % | +2.8 % | +8.2 % | +3.04 % | 8.5 % |
| 148 | American Tower Corp AMT | Real Estate | +12.2 % | +5.8 % | +1.5 % | +4.59 % | 9.0 % |
| 149 | Visa Inc. Class A V | Financials | +11.7 % | +12.9 % | +8.1 % | +2.91 % | 8.2 % |
| 150 | Canadian National Railway Company CNI | Industrials | +11.7 % | +4.6 % | +4.6 % | +4.40 % | 9.2 % |
| 151 | RTX Corporation RTX | Industrials | +11.6 % | +9.4 % | +4.6 % | +2.92 % | 7.6 % |
| 152 | Danaher Corporation DHR | Health Care | +11.6 % | +2.0 % | +4.4 % | +3.56 % | 8.8 % |
| 153 | Amgen Inc AMGN | Health Care | +11.5 % | +7.6 % | +4.4 % | +3.42 % | 8.1 % |
| 154 | CRH PLC ADR CRH | Materials | +11.5 % | +10.7 % | +3.2 % | +4.56 % | 9.7 % |
| 155 | Nokia Oyj NOKIA | Information Technology | +11.4 % | -1.9 % | +8.2 % | +3.08 % | 8.8 % |
| 156 | Honeywell International Inc HON | Industrials | +11.4 % | +2.8 % | +4.6 % | +4.00 % | 9.1 % |
| 157 | China Shenhua Energy Co Ltd H 1088 | Energy | +11.3 % | +4.8 % | +1.5 % | +2.93 % | 8.6 % |
| 158 | Republic Services Inc RSG | Industrials | +11.3 % | +10.3 % | +4.6 % | +3.47 % | 8.1 % |
| 159 | China Shenhua Energy Co 601088 | Energy | +11.2 % | +4.8 % | +1.5 % | +2.82 % | 8.7 % |
| 160 | LOréal S.A. OR | Consumer Staples | +11.2 % | +9.5 % | +3.1 % | +3.48 % | 9.0 % |
| 161 | S&P Global Inc SPGI | Financials | +11.1 % | +15.6 % | +8.1 % | +4.03 % | 9.4 % |
| 162 | Stryker Corporation SYK | Health Care | +11.0 % | +11.8 % | +4.4 % | +3.70 % | 8.7 % |
| 163 | Siemens Aktiengesellschaft SIE | Industrials | +11.0 % | +7.4 % | +4.6 % | +4.19 % | 9.1 % |
| 164 | Amphenol Corporation APH | Information Technology | +10.9 % | +21.9 % | +8.2 % | +4.14 % | 9.8 % |
| 165 | The Home Depot Inc HD | Consumer Discretionary | +10.7 % | +4.5 % | +2.6 % | +3.95 % | 8.6 % |
| 166 | Berkshire Hathaway Inc BRK-B | Financials | +10.6 % | +8.6 % | +8.1 % | +2.29 % | 7.9 % |
| 167 | Johnson & Johnson JNJ | Health Care | +10.6 % | +2.7 % | +4.4 % | +2.95 % | 7.6 % |
| 168 | Kinder Morgan Inc KMI | Energy | +10.4 % | +7.7 % | +1.5 % | +4.61 % | 8.2 % |
| 169 | Merck KGaA MRK | Health Care | +10.2 % | +3.8 % | +4.4 % | +3.98 % | 8.6 % |
| 170 | Northrop Grumman Corporation NOC | Industrials | +10.2 % | +2.7 % | +4.6 % | +4.47 % | 9.2 % |
| 171 | Mastercard Inc MA | Financials | +10.2 % | +16.5 % | +8.1 % | +3.25 % | 8.1 % |
| 172 | Walt Disney Company DIS | Communication Services | +10.1 % | +7.6 % | +1.6 % | +5.28 % | 10.1 % |
| 173 | Marathon Petroleum Corp MPC | Energy | +10.1 % | +13.7 % | +1.5 % | +4.02 % | 8.1 % |
| 174 | McDonald’s Corporation MCD | Consumer Discretionary | +10.1 % | +7.0 % | +2.6 % | +3.92 % | 8.1 % |
| 175 | Zijin Mining Group Co Ltd-H 2899 | Materials | +10.0 % | +15.3 % | +3.2 % | +4.57 % | 9.9 % |
| 176 | The TJX Companies Inc TJX | Consumer Discretionary | +10.0 % | +13.4 % | +2.6 % | +3.31 % | 8.4 % |
| 177 | Shin-Etsu Chemical Co Ltd ADR SHECY | Materials | +10.0 % | +12.8 % | +3.2 % | +3.48 % | 9.4 % |
| 178 | Compagnie Financière Richemont SA CFR | Consumer Discretionary | +9.9 % | +11.3 % | +2.6 % | +3.58 % | 9.1 % |
| 179 | Merck & Company Inc MRK | Health Care | +9.8 % | +9.4 % | +4.4 % | +3.28 % | 7.6 % |
| 180 | Mondelez International Inc MDLZ | Consumer Staples | +9.8 % | +7.7 % | +3.1 % | +4.07 % | 8.1 % |
| 181 | Wesfarmers Ltd WES | Consumer Discretionary | +9.5 % | +8.2 % | +2.6 % | +3.88 % | 8.6 % |
| 182 | PepsiCo Inc PEP | Consumer Staples | +9.5 % | +5.9 % | +3.1 % | +4.06 % | 8.1 % |
| 183 | Intercontinental Exchange Inc ICE | Financials | +9.5 % | +8.9 % | +8.1 % | +4.66 % | 9.1 % |
| 184 | Bank of Montreal BMO | Financials | +9.3 % | +17.9 % | +8.1 % | +6.71 % | 9.6 % |
| 185 | Airbnb Inc ABNB | Consumer Discretionary | +9.3 % | +29.4 % | +2.6 % | +4.10 % | 9.6 % |
| 186 | AstraZeneca PLC AZN | Health Care | +9.3 % | +17.2 % | +4.4 % | +3.41 % | 7.6 % |
| 187 | Philip Morris International Inc PM | Consumer Staples | +8.8 % | +7.2 % | +3.1 % | +3.75 % | 7.6 % |
| 188 | Kweichow Moutai Co Ltd 600519 | Consumer Staples | +8.8 % | +15.4 % | +3.1 % | +3.51 % | 8.2 % |
| 189 | Zijin Mining Group Co Ltd Class A 601899 | Materials | +8.8 % | +15.2 % | +3.2 % | +5.15 % | 10.0 % |
| 190 | Exxon Mobil Corp XOM | Energy | +8.7 % | +12.7 % | +1.5 % | +3.44 % | 7.6 % |
| 191 | PNC Financial Services Group Inc PNC | Financials | +8.6 % | +11.4 % | +8.1 % | +4.53 % | 9.0 % |
| 192 | Aon PLC AON | Financials | +8.6 % | +9.2 % | +8.1 % | +4.60 % | 8.6 % |
| 193 | SAP SE SAP | Information Technology | +8.4 % | +6.1 % | +8.2 % | +3.79 % | 8.4 % |
| 194 | Automatic Data Processing Inc ADP | Industrials | +8.4 % | +7.1 % | +4.6 % | +4.20 % | 8.9 % |
| 195 | Abbott Laboratories ABT | Health Care | +8.3 % | +5.1 % | +4.4 % | +3.91 % | 8.3 % |
| 196 | United Parcel Service Inc UPS | Industrials | +8.2 % | +1.0 % | +4.6 % | +5.48 % | 9.3 % |
| 197 | Bharti Airtel Limited BHARTIARTL | Communication Services | +8.1 % | +16.0 % | +1.6 % | +5.67 % | 10.4 % |
| 198 | AbbVie Inc ABBV | Health Care | +8.1 % | +6.0 % | +4.4 % | +3.92 % | 7.6 % |
| 199 | Eni S.p.A. ENI | Energy | +8.0 % | +13.3 % | +1.5 % | +6.01 % | 10.0 % |
| 200 | Medtronic PLC MDT | Health Care | +8.0 % | +3.8 % | +4.4 % | +4.47 % | 8.3 % |
| 201 | British American Tobacco p.l.c. BTI | Consumer Staples | +7.9 % | -0.1 % | +3.1 % | +4.76 % | 8.1 % |
| 202 | General Dynamics Corporation GD | Industrials | +7.8 % | +6.7 % | +4.6 % | +4.02 % | 8.1 % |
| 203 | KKR & Co. Inc. KKR | Financials | +7.7 % | +35.4 % | +8.1 % | +9.25 % | 11.2 % |
| 204 | Procter & Gamble Company PG | Consumer Staples | +7.3 % | +3.5 % | +3.1 % | +3.91 % | 7.6 % |
| 205 | Contemporary Amperex Technology Co., Limite 3750 | Industrials | +7.3 % | +53.1 % | +4.6 % | +3.54 % | 8.1 % |
| 206 | UnitedHealth Group Incorporated UNH | Health Care | +7.2 % | +11.7 % | +4.4 % | +4.45 % | 7.9 % |
| 207 | Newmont Corporation NEM | Materials | +7.2 % | +15.3 % | +3.2 % | +3.82 % | 7.9 % |
| 208 | Essilor International SA ESLOY | Health Care | +7.0 % | +14.6 % | +4.4 % | +4.48 % | 8.2 % |
| 209 | China Petroleum & Chemical Corp Class A 600028 | Energy | +7.0 % | +3.9 % | +1.5 % | +6.33 % | 9.2 % |
| 210 | Agnico Eagle Mines Limited AEM | Materials | +6.9 % | +30.6 % | +3.2 % | +4.14 % | 8.3 % |
| 211 | Bank of Communications Co 601328 | Financials | +6.9 % | +7.3 % | +8.1 % | +14.82 % | 8.7 % |
| 212 | Valero Energy Corporation VLO | Energy | +6.9 % | +13.6 % | +1.5 % | +4.39 % | 8.2 % |
| 213 | CME Group Inc CME | Financials | +6.7 % | +6.0 % | +8.1 % | +4.14 % | 8.1 % |
| 214 | China Yangtze Power Co Ltd 600900 | Utilities | +6.5 % | +8.7 % | +0.7 % | +6.05 % | 8.7 % |
| 215 | Tencent Holdings Ltd 0700 | Communication Services | +6.4 % | +9.3 % | +1.6 % | +4.65 % | 8.7 % |
| 216 | CVS Health Corp CVS | Health Care | +6.4 % | +8.4 % | +4.4 % | +6.35 % | 8.3 % |
| 217 | Chevron Corp CVX | Energy | +6.3 % | +14.3 % | +1.5 % | +4.29 % | 7.6 % |
| 218 | Pfizer Inc PFE | Health Care | +6.3 % | +8.5 % | +4.4 % | +5.61 % | 8.1 % |
| 219 | International Business Machines IBM | Information Technology | +6.1 % | -1.7 % | +8.2 % | +5.19 % | 8.0 % |
| 220 | Lowe's Companies Inc LOW | Consumer Discretionary | +6.1 % | -0.8 % | +2.6 % | +6.68 % | 8.9 % |
| 221 | HCA Healthcare, Inc. HCA | Health Care | +6.0 % | +8.0 % | +4.4 % | +8.23 % | 9.5 % |
| 222 | EssilorLuxottica S. A. EL | Health Care | +5.9 % | +14.6 % | +4.4 % | +5.41 % | 8.7 % |
