Valuation multiples › PEG ratio
PEG ratio by sector and industry
P/E to growth ratio: median and quartiles across 11 GICS sectors and 135 industries, from 28,920 valued stocks worldwide.
As of September 6, 2026 · updated daily · CSVJSON
What the numbers show
The lowest sector median is 1.13 (Materials, 560 values), the highest 1.94 (Utilities, 223 values).
That is a factor of 1.7 between the two: the same ratio means different things in different sectors, so compare within the industry.
The middle sector (Industrials) has a median of 1.37; half of its 1,121 stocks sit between 0.74 and 2.41.
PEG ratio by sector
| Sector | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Materials | 0.52 | 1.13 | 2.18 | 560 |
| Consumer Discretionary | 0.67 | 1.13 | 2.04 | 843 |
| Energy | 0.61 | 1.16 | 2.24 | 292 |
| Information Technology | 0.70 | 1.23 | 2.23 | 722 |
| Communication Services | 0.76 | 1.35 | 2.36 | 311 |
| Industrials | 0.74 | 1.37 | 2.41 | 1,121 |
| Financials | 0.87 | 1.40 | 2.30 | 884 |
| Health Care | 0.86 | 1.44 | 2.35 | 427 |
| Consumer Staples | 0.78 | 1.51 | 2.50 | 432 |
| Real Estate | 0.65 | 1.60 | 3.25 | 415 |
| Utilities | 0.98 | 1.94 | 2.93 | 223 |
PEG ratio by industry (135)
Grouped by sector, sorted by median within each sector. Only industries with at least ten valued stocks.
Communication Services (7)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Advertising Agencies | 0.62 | 1.13 | 1.87 | 41 |
| Internet Content & Information | 0.63 | 1.14 | 1.66 | 41 |
| Electronic Gaming & Multimedia | 0.53 | 1.20 | 2.19 | 24 |
| Entertainment | 0.85 | 1.33 | 2.23 | 57 |
| Telecom Services | 0.79 | 1.40 | 2.24 | 100 |
| Publishing | 0.71 | 1.43 | 2.28 | 30 |
| Broadcasting | 1.08 | 1.97 | 3.91 | 20 |
Consumer Discretionary (25)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Auto Manufacturers | 0.47 | 0.77 | 2.13 | 37 |
| Education & Training Services | 0.55 | 0.77 | 1.49 | 35 |
| Gambling | 0.56 | 0.85 | 1.34 | 11 |
| Textile Manufacturing | 0.42 | 0.90 | 1.62 | 36 |
| Auto Parts | 0.53 | 0.95 | 1.78 | 105 |
| Department Stores | 0.65 | 0.97 | 2.03 | 42 |
| Resorts & Casinos | 0.45 | 1.04 | 1.93 | 32 |
| Luxury Goods | 0.39 | 1.04 | 2.17 | 30 |
| Auto & Truck Dealerships | 0.67 | 1.04 | 1.87 | 24 |
| Furnishings, Fixtures & Appliances | 0.78 | 1.05 | 2.03 | 60 |
| Recreational Vehicles | 0.74 | 1.05 | 2.25 | 12 |
| Travel Services | 0.77 | 1.10 | 1.72 | 22 |
| Consumer Electronics | 0.75 | 1.12 | 2.88 | 32 |
| Specialty Retail | 0.71 | 1.14 | 1.72 | 63 |
| Residential Construction | 0.67 | 1.16 | 1.63 | 28 |
| Internet Retail | 0.66 | 1.17 | 1.98 | 30 |
| Lodging | 0.75 | 1.20 | 2.31 | 32 |
| Personal Services | 0.90 | 1.30 | 2.07 | 11 |
| Footwear & Accessories | 0.97 | 1.37 | 2.01 | 30 |
| Apparel Manufacturing | 0.73 | 1.43 | 2.93 | 39 |
| Apparel Retail | 0.85 | 1.45 | 2.93 | 36 |
| Home Improvement Retail | 1.31 | 1.47 | 1.96 | 17 |
| Leisure | 0.82 | 1.48 | 2.05 | 36 |
| Restaurants | 1.06 | 1.56 | 2.21 | 47 |
| Discount Stores | 1.81 | 2.17 | 3.87 | 14 |
Consumer Staples (9)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Farm Products | 0.32 | 0.81 | 1.71 | 50 |
| Beverages - Wineries & Distilleries | 0.78 | 1.08 | 1.85 | 29 |
| Food Distribution | 0.86 | 1.09 | 1.93 | 20 |
| Packaged Foods | 0.65 | 1.30 | 2.31 | 134 |
| Beverages - Non-Alcoholic | 1.01 | 1.51 | 2.59 | 27 |
| Tobacco | 1.22 | 1.57 | 2.52 | 13 |
| Grocery Stores | 1.00 | 1.70 | 2.62 | 39 |
| Household & Personal Products | 1.25 | 1.80 | 2.87 | 62 |
| Beverages - Brewers | 1.31 | 2.25 | 4.34 | 28 |
Energy (6)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Thermal Coal | 0.27 | 0.55 | 1.19 | 27 |
| Oil & Gas Integrated | 0.57 | 0.87 | 1.49 | 26 |
| Oil & Gas E&P | 0.54 | 0.97 | 2.02 | 75 |
| Oil & Gas Equipment & Services | 0.71 | 1.10 | 1.81 | 64 |
| Oil & Gas Refining & Marketing | 0.39 | 1.15 | 2.44 | 31 |
| Oil & Gas Midstream | 1.22 | 2.06 | 4.41 | 42 |
Financials (15)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Mortgage Finance | 0.50 | 0.74 | 1.32 | 12 |
| Credit Services | 0.55 | 0.84 | 1.65 | 60 |
| Insurance - Life | 0.66 | 1.02 | 1.39 | 40 |
| Insurance Brokers | 0.78 | 1.08 | 1.63 | 11 |
| Insurance - Diversified | 0.85 | 1.30 | 2.62 | 24 |
| Asset Management | 0.80 | 1.34 | 2.77 | 135 |
| Capital Markets | 0.81 | 1.39 | 2.44 | 54 |
| Insurance - Property & Casualty | 0.89 | 1.40 | 2.36 | 56 |
| Banks - Regional | 1.01 | 1.47 | 2.30 | 373 |
| Banks - Diversified | 1.08 | 1.49 | 1.98 | 40 |
| Insurance - Specialty | 0.84 | 1.60 | 1.95 | 18 |
| Financial Conglomerates | 0.63 | 1.79 | 3.27 | 10 |
| Financial Data & Stock Exchanges | 1.41 | 1.85 | 2.51 | 26 |
| REIT - Mortgage | 1.09 | 1.89 | 2.75 | 19 |
| Insurance - Reinsurance | 0.97 | 1.93 | 2.18 | 13 |
Health Care (9)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Drug Manufacturers - Specialty & Generic | 0.71 | 1.21 | 2.11 | 78 |
| Medical Instruments & Supplies | 0.80 | 1.26 | 2.25 | 51 |
| Biotechnology | 0.72 | 1.31 | 1.90 | 58 |
| Medical Care Facilities | 0.84 | 1.36 | 2.50 | 62 |
| Medical Distribution | 0.70 | 1.38 | 1.84 | 17 |
| Diagnostics & Research | 1.03 | 1.60 | 2.15 | 31 |
| Medical Devices | 1.16 | 1.60 | 2.34 | 68 |
| Health Information Services | 1.13 | 1.68 | 2.65 | 26 |
| Drug Manufacturers - General | 1.13 | 1.78 | 3.66 | 33 |
Industrials (23)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Business Equipment & Supplies | 0.76 | 0.83 | 1.67 | 16 |
| Rental & Leasing Services | 0.38 | 0.86 | 1.35 | 23 |
| Infrastructure Operations | 0.69 | 0.88 | 1.35 | 15 |
| Staffing & Employment Services | 0.88 | 1.11 | 1.46 | 25 |
| Airlines | 0.85 | 1.21 | 2.57 | 26 |
| Conglomerates | 0.55 | 1.21 | 2.18 | 90 |
| Consulting Services | 0.87 | 1.21 | 1.88 | 23 |
| Metal Fabrication | 0.92 | 1.22 | 2.89 | 26 |
| Railroads | 0.66 | 1.22 | 2.51 | 35 |
| Engineering & Construction | 0.58 | 1.24 | 2.24 | 118 |
| Electrical Equipment & Parts | 0.66 | 1.31 | 2.29 | 69 |
| Marine Shipping | 0.60 | 1.35 | 2.47 | 56 |
| Farm & Heavy Construction Machinery | 0.73 | 1.37 | 2.01 | 60 |
| Specialty Business Services | 1.02 | 1.37 | 2.39 | 48 |
| Integrated Freight & Logistics | 0.77 | 1.39 | 2.60 | 34 |
| Tools & Accessories | 1.18 | 1.46 | 2.45 | 21 |
| Airports & Air Services | 0.92 | 1.51 | 2.58 | 23 |
| Industrial Distribution | 0.98 | 1.61 | 2.50 | 36 |
| Building Products & Equipment | 1.10 | 1.62 | 2.41 | 53 |
| Aerospace & Defense | 0.86 | 1.62 | 2.38 | 70 |
| Specialty Industrial Machinery | 0.95 | 1.71 | 2.84 | 168 |
| Trucking | 0.78 | 1.75 | 2.57 | 16 |
| Waste Management | 1.26 | 2.38 | 3.24 | 24 |
Information Technology (12)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Solar | 0.38 | 0.85 | 1.44 | 26 |
| Computer Hardware | 0.72 | 1.05 | 2.55 | 46 |
| Security & Protection Services | 0.65 | 1.06 | 1.58 | 21 |
| Semiconductors | 0.70 | 1.11 | 2.05 | 77 |
| Electronic Components | 0.62 | 1.13 | 1.85 | 103 |
| Software - Infrastructure | 0.56 | 1.17 | 1.89 | 78 |
| Information Technology Services | 0.64 | 1.21 | 2.41 | 96 |
| Communication Equipment | 0.82 | 1.21 | 2.39 | 72 |
| Software - Application | 0.69 | 1.27 | 2.21 | 137 |
| Electronics & Computer Distribution | 0.97 | 1.28 | 3.55 | 26 |
| Semiconductor Equipment & Materials | 0.92 | 1.35 | 2.18 | 59 |
| Scientific & Technical Instruments | 0.88 | 1.45 | 2.71 | 37 |
Materials (12)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Paper & Paper Products | 0.22 | 0.68 | 2.06 | 25 |
| Steel | 0.40 | 0.72 | 1.53 | 61 |
| Copper | 0.33 | 0.93 | 2.09 | 17 |
| Gold | 0.46 | 1.00 | 2.04 | 49 |
| Packaging & Containers | 0.62 | 1.04 | 1.94 | 44 |
| Building Materials | 0.53 | 1.06 | 2.05 | 65 |
| Chemicals | 0.40 | 1.06 | 1.74 | 44 |
| Other Industrial Metals & Mining | 0.48 | 1.24 | 2.59 | 64 |
| Lumber & Wood Production | 0.51 | 1.26 | 2.94 | 13 |
| Aluminum | 0.68 | 1.35 | 2.89 | 20 |
| Agricultural Inputs | 0.67 | 1.43 | 2.20 | 33 |
| Specialty Chemicals | 0.76 | 1.59 | 2.23 | 112 |
Real Estate (11)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Real Estate - Development | 0.33 | 0.69 | 1.57 | 116 |
| Real Estate Services | 0.53 | 1.23 | 2.75 | 96 |
| Real Estate - Diversified | 0.98 | 1.50 | 2.80 | 28 |
| REIT - Specialty | 0.67 | 1.91 | 3.25 | 14 |
| REIT - Diversified | 0.76 | 2.05 | 3.27 | 28 |
| REIT - Office | 1.31 | 2.20 | 2.80 | 23 |
| REIT - Hotel & Motel | 1.31 | 2.28 | 3.21 | 13 |
| REIT - Retail | 1.68 | 3.14 | 4.79 | 37 |
| REIT - Healthcare Facilities | 1.74 | 3.62 | 5.09 | 13 |
| REIT - Industrial | 2.10 | 3.63 | 6.17 | 22 |
| REIT - Residential | 1.12 | 6.50 | 7.87 | 14 |
Utilities (6)
| Industry | P25 | Median | P75 | Values |
|---|---|---|---|---|
| Utilities - Independent Power Producers | 0.47 | 1.26 | 1.80 | 27 |
| Utilities - Renewable | 0.65 | 1.35 | 2.56 | 43 |
| Utilities - Diversified | 1.05 | 2.16 | 3.37 | 29 |
| Utilities - Regulated Water | 1.03 | 2.19 | 2.91 | 24 |
| Utilities - Regulated Gas | 1.21 | 2.26 | 2.71 | 29 |
| Utilities - Regulated Electric | 1.78 | 2.50 | 3.65 | 68 |
Use it
PEG ratio calculator with live sector comparison → · Market valuation by sector and country → · Undervalued stocks by sector → · All 15 metrics →
Cite or reuse this table
Suggested citation: Fair Value Calculator (2026): P/E to growth ratio by sector and industry, as of September 6, 2026. https://www.fairvalue-calculator.com/valuation-multiples/peg-ratio
Free to use under CC BY 4.0 with attribution. Raw data: CSV · JSON · API and embedding
Not financial advice. Metrics from reported filings (latest fiscal year or trailing twelve months), percentiles over the visible Fair Value Calculator universe; negative multiples are excluded and outliers beyond the 90th percentile are never the basis of a statement.