Browse all 720 ETFs by category, no search needed
Global 191
US market 70
Country 94
Core UCITS 15
Sector 111
Style & factor 132
Theme 62
Dividend 45
Avantis International Small Cap Value (AVDV) Overvalued or undervalued?
Look-through valuation · Style & factor · Expense ratio 0.36 % · ISIN US0250728021
Price history (since 2019)
Monthly close since 2019. Price shows performance, the valuation verdict is in the look-through above.
AVDV holdings and fair value
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Whitbread PLC WTB | 0.7 % | −21.0 % | 53 |
| Lion Finance Group PLC BGEO | 0.7 % | +1.2 % | 60 |
| Perseus Mining Ltd PRU | 0.6 % | +30.8 % | 74 |
| Burberry Group PLC BRBY | 0.6 % | −63.6 % | 66 |
| OceanaGold Corporation OGC | 0.6 % | −22.1 % | 78 |
| B2Gold Corp BTO | 0.6 % | n/a | n/a |
| Johnson Matthey PLC JMAT | 0.5 % | +60.0 % | 52 |
| Toyoda Gosei Co Ltd 7282 | 0.5 % | n/a | n/a |
| Centerra Gold Inc CG | 0.5 % | n/a | n/a |
| Clal Insurance Enterprises Holdings Ltd CLIS | 0.5 % | −18.2 % | 52 |
| AT & S Austria Technologie & Systemtechnik AG ATS | 0.5 % | −69.6 % | 49 |
| Regis Resources Ltd RRL | 0.5 % | +11.9 % | 81 |
| Drax Group PLC DRX | 0.5 % | −31.9 % | 49 |
| TORM plc TRMD-A | 0.5 % | −5.1 % | 44 |
| Greggs PLC GRG | 0.5 % | −16.6 % | 57 |
| SSR Mining Inc SSRM | 0.5 % | +35.1 % | 73 |
| Tamarack Valley Energy Ltd TVE | 0.5 % | +49.9 % | 61 |
| Red 5 Limited REDLF | 0.5 % | +110.0 % | 65 |
| Kuraray Co. Ltd. 3405 | 0.5 % | n/a | n/a |
| Howden Joinery Group Plc HWDN | 0.4 % | +8.9 % | 74 |
| DIC Corp 4631 | 0.4 % | n/a | n/a |
| JTEKT Corp. 6473 | 0.4 % | n/a | n/a |
| Quilter PLC QLT | 0.4 % | +104.3 % | 56 |
| Clas Ohlson AB (publ) CLAS-B | 0.4 % | −19.0 % | 73 |
| ZIM Integrated Shipping Services Ltd ZIM | 0.4 % | −1.6 % | 57 |
Show all 600 holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Keller Group PLC KLR | 0.4 % | −18.6 % | 72 |
| Coeur Mining Inc CDE | 0.4 % | −6.9 % | 56 |
| Tobu Railway Co. Ltd. 9001 | 0.4 % | n/a | n/a |
| Acerinox ACX | 0.4 % | −56.1 % | 48 |
| West African Resources Ltd WAF | 0.4 % | −16.5 % | 49 |
| Computacenter PLC CCC | 0.4 % | −12.3 % | 71 |
| Whitehaven Coal Ltd WHC | 0.4 % | +83.4 % | 48 |
| Arkema SA AKE | 0.4 % | +6.7 % | 37 |
| Vallourec | 0.4 % | n/a | n/a |
| Ramelius Resources Ltd RMS | 0.4 % | −10.0 % | 37 |
| Toyo Tire & Rubber Co Ltd 5105 | 0.4 % | n/a | n/a |
| Whitecap Resources Inc. WCP | 0.4 % | −6.0 % | 35 |
| Valeo SA FR | 0.4 % | +73.0 % | 50 |
| Peyto Exploration&Development Corp PEY | 0.4 % | −1.5 % | 50 |
| JD Sports Fashion PLC JD | 0.4 % | +161.9 % | 66 |
| flatexDEGIRO AG FTK | 0.4 % | +108.6 % | 72 |
| Ero Copper Corp ERO | 0.4 % | +15.4 % | 62 |
| TGS NOPEC Geophysical Company ASA TGS | 0.4 % | +52.6 % | 41 |
| Infroneer Holdings Inc 5076 | 0.4 % | n/a | n/a |
| Loomis AB ser. B LOOMIS | 0.4 % | −8.2 % | 67 |
| Hafnia Limited HAFN | 0.4 % | −29.0 % | 63 |
| Harel Insurance Investments & Financial Services Ltd HARL | 0.4 % | −35.3 % | 63 |
| Saipem SpA SPM | 0.4 % | −34.3 % | 60 |
| Bank of Queensland Ltd BOQ | 0.4 % | −9.5 % | 64 |
| Baytex Energy Corp BTE | 0.3 % | −23.6 % | 48 |
| Pan African Resources PLC PAF | 0.3 % | −14.0 % | 64 |
| Taiheiyo Cement Corp. 5233 | 0.3 % | n/a | n/a |
| NV Bekaert SA BEKB_OLD | 0.3 % | n/a | n/a |
| Alps Electric Co. Ltd. 6770 | 0.3 % | n/a | n/a |
| Tokai Carbon Co. Ltd. 5301 | 0.3 % | n/a | n/a |
| Fortuna Silver Mines Inc FVI | 0.3 % | −15.4 % | 71 |
| Takashimaya Co. Ltd. 8233 | 0.3 % | n/a | n/a |
| Tokyo TY Financial Group Inc 7173 | 0.3 % | n/a | n/a |
| Resolute Mining Ltd RSG | 0.3 % | −78.6 % | 53 |
| Teijin Ltd. 3401 | 0.3 % | n/a | n/a |
| OVS SPA OVS | 0.3 % | +36.3 % | 61 |
| Nokian Renkaat Oyj TYRES | 0.3 % | +47.5 % | 50 |
| Umicore S.A. UMI | 0.3 % | −7.7 % | 66 |
| Bucher Industries AG BUCN | 0.3 % | +25.4 % | 70 |
| FirstGroup PLC FGP | 0.3 % | +107.9 % | 62 |
| Rengo Co Ltd 3941 | 0.3 % | n/a | n/a |
| Penta-Ocean Const Co Ltd 1893 | 0.3 % | n/a | n/a |
| TBC Bank Group PLC TBCG | 0.3 % | +19.2 % | 53 |
| Jet2 plc DTG | 0.3 % | n/a | n/a |
| NRW Holdings Ltd NWH | 0.3 % | +39.8 % | 63 |
| South Bow Corporation SOBO | 0.3 % | −42.2 % | 50 |
| Clariant AG CLN | 0.3 % | +60.0 % | 50 |
| Hoegh Autoliners ASA HAUTO | 0.3 % | +23.5 % | 68 |
| Emmi AG EMMN | 0.3 % | −26.3 % | 64 |
| Daicel Corp 4202 | 0.3 % | n/a | n/a |
| Kanematsu Corp 8020 | 0.3 % | n/a | n/a |
| SFS Group AG SFSN | 0.3 % | −16.5 % | 71 |
| Sumitomo Rubber Ind Ltd 5110 | 0.3 % | n/a | n/a |
| New Hope Corporation Ltd NHC | 0.3 % | −39.6 % | 63 |
| EasyJet PLC EZJ | 0.3 % | +89.3 % | 57 |
| Air France-KLM SA AF | 0.3 % | +10.9 % | 40 |
| Koninklijke BAM Groep NV BAMNB | 0.3 % | +17.6 % | 70 |
| Sydbank A/S SYDB | 0.3 % | n/a | n/a |
| NKT A/S NKT | 0.3 % | −26.7 % | 48 |
| Valiant Holding AG VATN | 0.3 % | −21.0 % | 57 |
| Electric Power Development Ltd 9513 | 0.3 % | n/a | n/a |
| Constellium Nv CSTM | 0.3 % | +2.0 % | 62 |
| AUMOVIO N AMV0 | 0.3 % | +34.1 % | 43 |
| Hokuhoku Financial Group Inc 8377 | 0.3 % | n/a | n/a |
| Kaneka Corp 4118 | 0.3 % | n/a | n/a |
| Pacific Basin Shipping Ltd 2343 | 0.3 % | −44.9 % | 60 |
| BW LPG Limited BWLP | 0.3 % | +76.9 % | 62 |
| Dyno Nobel Ltd DNL | 0.3 % | −39.8 % | 52 |
| Sims Ltd SGM | 0.3 % | −2.8 % | 63 |
| Vermilion Energy Inc. VET | 0.3 % | +145.7 % | 42 |
| Aris Mining Corporation ARIS | 0.3 % | −41.7 % | 47 |
| Eldorado Gold Corp ELD | 0.3 % | n/a | n/a |
| H2O Retailing Corp 8242 | 0.2 % | n/a | n/a |
| Methanex Corporation MX | 0.2 % | n/a | n/a |
| HudBay Minerals Inc HBM | 0.2 % | −20.9 % | 50 |
| Migdal Insurance MGDL | 0.2 % | −17.4 % | 58 |
| Peab AB (publ) PEAB-B | 0.2 % | +18.7 % | 62 |
| Zeon Corp 4205 | 0.2 % | n/a | n/a |
| Senko Co Ltd 9069 | 0.2 % | n/a | n/a |
| OneSavings Bank PLC OSB | 0.2 % | +103.1 % | 54 |
| Delek Group DLEKG | 0.2 % | −14.8 % | 45 |
| Per Aarsleff Holding A/S PAAL-B | 0.2 % | +46.5 % | 62 |
| LANXESS AG LXS | 0.2 % | +161.9 % | 41 |
| Wesdome Gold Mines Ltd. WDO | 0.2 % | −23.9 % | 79 |
| Sparebank 1 Nord-Norge NONG | 0.2 % | +50.5 % | 59 |
| Paragon Banking Group PLC PAG | 0.2 % | +105.7 % | 68 |
| Swissquote Group Holding SA SQN | 0.2 % | −38.7 % | 71 |
| Menora Miv Hld MMHD | 0.2 % | −37.2 % | 63 |
| Hochschild Mining plc HOC | 0.2 % | +16.6 % | 74 |
| Macnica Fuji Electronics Holdings Inc 3132 | 0.2 % | n/a | n/a |
| Nagoya Railroad Co Ltd 9048 | 0.2 % | n/a | n/a |
| Uacj Corp 5741 | 0.2 % | n/a | n/a |
| Toyo Seikan Group Holdings Ltd. 5901 | 0.2 % | n/a | n/a |
| Glenveagh Properties PLC | 0.2 % | +67.5 % | 66 |
| GOLDEN AGRI-RESOURCES LTD E5H | 0.2 % | +95.4 % | 62 |
| Solvay SA SOLB | 0.2 % | −43.5 % | 52 |
| Mazda Motor Corp 7261 | 0.2 % | n/a | n/a |
| Koninklijke Heijmans N.V. HEIJM | 0.2 % | +19.1 % | 61 |
| Nipro Corp 8086 | 0.2 % | n/a | n/a |
| SAF-Holland SE SFQ | 0.2 % | +8.7 % | 57 |
| Perenti Ltd PRN | 0.2 % | −21.3 % | 46 |
| Alfresa Holdings Corp 2784 | 0.2 % | n/a | n/a |
| Dampskibsselskabet Norden AS DNORD | 0.2 % | −16.0 % | 57 |
| Redde Northgate plc NTG | 0.2 % | n/a | n/a |
| Plus500 Ltd PLUS | 0.2 % | +106.8 % | 94 |
| Oil Refineries Ltd. ORL | 0.2 % | −48.5 % | 54 |
| Super Retail Group Ltd SUL | 0.2 % | +50.7 % | 65 |
| FIBI Holdings Ltd FIBIH | 0.2 % | −10.6 % | 67 |
| Nojima Corp 7419 | 0.2 % | n/a | n/a |
| Kanamoto Co Ltd 9678 | 0.2 % | n/a | n/a |
| Daido Steel Co Ltd 5471 | 0.2 % | n/a | n/a |
| Kemira Oyj KEMIRA | 0.2 % | +17.7 % | 60 |
| Namura Shipbuild Co Ltd 7014 | 0.2 % | n/a | n/a |
| Nippon Shokubai Co Ltd 4114 | 0.2 % | n/a | n/a |
| Aurizon Holdings Ltd AZJ | 0.2 % | −5.1 % | 51 |
| Embracer Group AB THQQF | 0.2 % | +135.7 % | 39 |
| Sumitomo Osaka Cement Co. Ltd. 5232 | 0.2 % | n/a | n/a |
| Kyoritsu Maintenance Co Ltd 9616 | 0.2 % | n/a | n/a |
| Oki Electric Industry Co. Ltd. 6703 | 0.2 % | n/a | n/a |
| Fincantieri SpA FCT | 0.2 % | −27.1 % | 42 |
| Tokuyama Corp. 4043 | 0.2 % | n/a | n/a |
| Sixt SE SIX2 | 0.2 % | +4.7 % | 48 |
| SES S. A. SESG | 0.2 % | +122.3 % | 39 |
| NTN Corp. 6472 | 0.2 % | n/a | n/a |
| JGC Corp. 1963 | 0.2 % | n/a | n/a |
| Billerud AB BILL | 0.2 % | −22.8 % | 53 |
| Burckhardt Compression BCHN | 0.2 % | +30.6 % | 68 |
| Fuyo General Lease Co Ltd 8424 | 0.2 % | n/a | n/a |
| Air Water Inc 4088 | 0.2 % | n/a | n/a |
| Vontobel Holding VONN | 0.2 % | −39.7 % | 65 |
| Linamar Corporation LNR | 0.2 % | +116.9 % | 62 |
| Partner PTNR | 0.2 % | +1.0 % | 65 |
| Glory Ltd 6457 | 0.2 % | n/a | n/a |
| Stanley Electric Co Ltd 6923 | 0.2 % | n/a | n/a |
| Ito En Ltd 2593 | 0.2 % | n/a | n/a |
| Konica Minolta Inc. 4902 | 0.2 % | n/a | n/a |
| Jungheinrich AG O.N.VZO JUN3 | 0.2 % | +77.5 % | 51 |
| Melia Hotels MEL | 0.2 % | +39.6 % | 52 |
| Nippon Suisan Kaisha Ltd. 1332 | 0.2 % | n/a | n/a |
| Parex Resources Inc PXT | 0.2 % | +77.6 % | 68 |
| Aecon Group Inc. ARE | 0.2 % | −83.2 % | 57 |
| Headwater Exploration Inc HWX | 0.2 % | +12.2 % | 65 |
| HELIA GROUP LTD. 0GI0 | 0.2 % | n/a | n/a |
| Ferrotec Corp 6890 | 0.2 % | n/a | n/a |
| Implenia AG IMPN | 0.2 % | +4.0 % | 39 |
| NCC AB (publ) NCC-B | 0.2 % | −15.6 % | 54 |
| Puuilo Oyj PUUILO | 0.2 % | +10.6 % | 72 |
| El Al Israel Airlines Ltd ELAL | 0.2 % | −17.0 % | 49 |
| Cosmo Energy Holdings Co Ltd 5021 | 0.2 % | n/a | n/a |
| Endeavour Silver Corp. EDR | 0.2 % | n/a | n/a |
| Graincorp Ltd GNC | 0.2 % | +60.0 % | 51 |
| Akzo Nobel NV AKZA | 0.2 % | −27.8 % | 59 |
| Boozt AB BOOZT | 0.2 % | +8.5 % | 74 |
| Nyfosa AB (publ) NYF | 0.2 % | n/a | n/a |
| Round One Corp 4680 | 0.2 % | n/a | n/a |
| FIRST RESOURCES LIMITED EB5 | 0.2 % | +63.4 % | 63 |
| Frasers Group plc SPD | 0.2 % | n/a | n/a |
| Tokai Rika Co Ltd 6995 | 0.2 % | n/a | n/a |
| Kintetsu Corp 9041 | 0.2 % | n/a | n/a |
| Hitachi Zosen Corp. 7004 | 0.2 % | n/a | n/a |
| Shufersal SAE | 0.2 % | +67.1 % | 61 |
| Challenger Ltd CGF | 0.2 % | −49.5 % | 59 |
| Toyota Boshoku Corp 3116 | 0.2 % | n/a | n/a |
| MPC Container Ships ASA MPCC | 0.2 % | +152.3 % | 62 |
| Hakuhodo DY Holdings Inc 2433 | 0.2 % | n/a | n/a |
| Alleima AB (publ) ALLEI | 0.2 % | −22.3 % | 58 |
| Mitsubishi Materials Corp. 5711 | 0.2 % | n/a | n/a |
| Denka Co Ltd 4061 | 0.2 % | n/a | n/a |
| Bilia AB (publ) BILI-A | 0.2 % | −4.1 % | 61 |
| Japan Petroleum Exploration Co Ltd 1662 | 0.2 % | n/a | n/a |
| Credit Saison Co. Ltd. 8253 | 0.2 % | n/a | n/a |
| GS Yuasa Corp. 6674 | 0.2 % | n/a | n/a |
| Salini Impregilo S.p.A SAL | 0.2 % | n/a | n/a |
| Beach Energy Ltd BPT | 0.2 % | +195.5 % | 61 |
| Athabasca Oil Corp ATH | 0.2 % | +21.4 % | 62 |
| Daiwabo Holdings Co Ltd 3107 | 0.2 % | n/a | n/a |
| Hanwa Co Ltd 8078 | 0.2 % | n/a | n/a |
| EFG International AG EFGN | 0.1 % | −29.9 % | 49 |
| DKSH Holding AG DKSH | 0.1 % | −16.0 % | 66 |
| KYB Corp 7242 | 0.1 % | n/a | n/a |
| Sandfire Resources Ltd SFR | 0.1 % | −39.3 % | 74 |
| Iluka Resources Ltd ILU | 0.1 % | n/a | n/a |
| Watches Of Switzerland Group PLC WOSG | 0.1 % | +24.2 % | 69 |
| Proximus NV PROX | 0.1 % | +41.4 % | 45 |
| Karoon Energy Ltd KAR | 0.1 % | +155.0 % | 42 |
| Seven Bank Ltd 8410 | 0.1 % | n/a | n/a |
| Schouw & Co. SCHO | 0.1 % | −7.1 % | 62 |
| J D Wetherspoon PLC JDW | 0.1 % | +38.3 % | 62 |
| Aeon Financial Service Co Ltd 8570 | 0.1 % | n/a | n/a |
| Hornbach Holding VZO O.N. HBH | 0.1 % | +79.9 % | 56 |
| Ship Healthcare Holdings Inc 3360 | 0.1 % | n/a | n/a |
| Sumitomo Heavy Industries Ltd. 6302 | 0.1 % | n/a | n/a |
| The 77 Bank Ltd 8341 | 0.1 % | n/a | n/a |
| JC Decaux SA DEC | 0.1 % | −22.3 % | 59 |
| Valor Co Ltd 9956 | 0.1 % | n/a | n/a |
| Nippon Light Metal Holdings Co. 5703 | 0.1 % | n/a | n/a |
| Spartan Delta Corp DALXF | 0.1 % | n/a | n/a |
| Kaga Electronics Co Ltd 8154 | 0.1 % | n/a | n/a |
| F.C.C. Co Ltd 7296 | 0.1 % | n/a | n/a |
| Toyobo Co. Ltd. 3101 | 0.1 % | n/a | n/a |
| Nippon Paper Industries Co. Ltd. 3863 | 0.1 % | n/a | n/a |
| The Musashino Bank Ltd 8336 | 0.1 % | n/a | n/a |
| Nexans S.A. NEX | 0.1 % | +11.0 % | 52 |
| Suzuken Co Ltd 9987 | 0.1 % | n/a | n/a |
| Mitsubishi Motors Corp. 7211 | 0.1 % | n/a | n/a |
| The Juroku Bank Ltd 8356 | 0.1 % | n/a | n/a |
| Norwegian Air Shuttle ASA NWARF | 0.1 % | n/a | n/a |
| Sixt SE SIX3 | 0.1 % | n/a | n/a |
| Advantage Energy Ltd. AAVVF | 0.1 % | n/a | n/a |
| Hutchison Port Holdings Trust NS8U | 0.1 % | +22.7 % | 63 |
| SkiStar AB (publ) SKIS-B | 0.1 % | −23.5 % | 59 |
| ROCKWOOL International A/S ROCK-B | 0.1 % | −55.4 % | 54 |
| Serica Energy PLC SQZ | 0.1 % | n/a | n/a |
| Edion Corp 2730 | 0.1 % | n/a | n/a |
| Harvey Norman Holdings Ltd HVN | 0.1 % | +68.9 % | 59 |
| Alten SA ATE | 0.1 % | +38.6 % | 61 |
| Hugo Boss AG BOSS | 0.1 % | +109.0 % | 67 |
| Inchcape PLC INCH | 0.1 % | +178.0 % | 62 |
| IAMGold Corporation IMG | 0.1 % | n/a | n/a |
| K92 Mining Inc KNT | 0.1 % | n/a | n/a |
| Orora Ltd ORA | 0.1 % | +22.6 % | 32 |
| Asahi Holdings Inc 5857 | 0.1 % | n/a | n/a |
| Westgold Resources Ltd WGX | 0.1 % | −22.9 % | 62 |
| Iwatani Corp 8088 | 0.1 % | n/a | n/a |
| Südzucker AG SZU | 0.1 % | n/a | n/a |
| JVC Kenwood Corp 6632 | 0.1 % | n/a | n/a |
| Seiko Holdings Corp 8050 | 0.1 % | n/a | n/a |
| Basic Fit NV BFIT | 0.1 % | −4.8 % | 47 |
| Dorma Kaba Holding AG DOKA | 0.1 % | −32.3 % | 64 |
| Finnair Oyj FNNNF | 0.1 % | n/a | n/a |
| Enerflex Ltd. EFX | 0.1 % | n/a | n/a |
| Happinet Corp 7552 | 0.1 % | n/a | n/a |
| Iino Kaiun Kaisha Ltd 9119 | 0.1 % | n/a | n/a |
| Basilea Pharmaceutica AG BSLN | 0.1 % | +11.2 % | 64 |
| Man Group PLC EMG | 0.1 % | −42.0 % | 66 |
| Gränges AB (publ) GRNG | 0.1 % | −4.9 % | 56 |
| Atalaya Mining Ltd ATYM | 0.1 % | +13.8 % | 71 |
| Capital Power Corporation CPX | 0.1 % | −74.7 % | 23 |
| Metals X Ltd MLX | 0.1 % | −2.3 % | 73 |
| Topre Corp 5975 | 0.1 % | n/a | n/a |
| Hang Lung Group Ltd 0010 | 0.1 % | +15.1 % | 67 |
| Ovintiv Inc OVV | 0.1 % | −21.9 % | 40 |
| DFDS A/S DFDS | 0.1 % | +184.4 % | 46 |
| Derichebourg DBG | 0.1 % | +7.0 % | 55 |
| Lenzing AG LNZ | 0.1 % | n/a | n/a |
| North Pacific Bank Ltd 8524 | 0.1 % | n/a | n/a |
| Tomony Holdings Inc 8600 | 0.1 % | n/a | n/a |
| St. James's Place plc STJ | 0.1 % | +108.4 % | 54 |
| Tokai Holdings Corp 3167 | 0.1 % | n/a | n/a |
| Toda Corp 1860 | 0.1 % | n/a | n/a |
| Nishi-Nippon Financial Holdings Inc 7189 | 0.1 % | n/a | n/a |
| North West Company Inc NWC | 0.1 % | −12.7 % | 63 |
| Ocado Group PLC OCDO | 0.1 % | +28.8 % | 61 |
| NS United Kaiun Kaisha Ltd 9110 | 0.1 % | n/a | n/a |
| Husqvarna AB (publ) HUSQ-B | 0.1 % | +29.6 % | 59 |
| K'S Holdings Corp 8282 | 0.1 % | n/a | n/a |
| Spire Healthcare Group Plc SPI | 0.1 % | −41.8 % | 54 |
| Trigano S.A. TRI | 0.1 % | +107.7 % | 59 |
| CES Energy Solutions Corp CEU | 0.1 % | −4.9 % | 69 |
| 4Imprint Group Plc FOUR | 0.1 % | +41.0 % | 82 |
| Kelt Exploration Ltd. KEL | 0.1 % | −64.6 % | 49 |
| Johnson Electric Holdings Ltd 0179 | 0.1 % | +127.6 % | 59 |
| United Energy Group Ltd 0467 | 0.1 % | +134.1 % | 52 |
| Morinaga Milk Industry Co Ltd 2264 | 0.1 % | n/a | n/a |
| Precision Drilling Corporation PDS | 0.1 % | −57.2 % | 48 |
| Mitchells & Butlers PLC MAB | 0.1 % | +51.2 % | 52 |
| J.Front Retailing Co. Ltd. 3086 | 0.1 % | n/a | n/a |
| United Laboratories International Holdings Ltd 3933 | 0.1 % | +187.9 % | 40 |
| Autoneum Holding AG AUTN | 0.1 % | +21.9 % | 47 |
| Miyazaki Bank Ltd 8393 | 0.1 % | n/a | n/a |
| Dunelm Group PLC DNLM | 0.1 % | +88.2 % | 75 |
| Danieli & C. Officine Meccaniche S.p.A DANR | 0.1 % | n/a | n/a |
| Takara Standard Co Ltd 7981 | 0.1 % | n/a | n/a |
| Halfords Group PLC HFD | 0.1 % | +33.1 % | 67 |
| Macmahon Holdings Ltd MAH | 0.1 % | −12.6 % | 62 |
| d'Amico International Shipping S.A DMCOF | 0.1 % | n/a | n/a |
| Mizuho Leasing Co Ltd 8425 | 0.1 % | n/a | n/a |
| Johnson Service Group Plc JSG | 0.1 % | +19.0 % | 61 |
| Dno ASA DNO | 0.1 % | +101.6 % | 52 |
| Resorttrust Inc 4681 | 0.1 % | n/a | n/a |
| Ypsomed Holding AG YPSN | 0.1 % | −70.0 % | 65 |
| Daetwyl I DAE | 0.1 % | −44.3 % | 73 |
| CMC Markets PLC CMCX | 0.1 % | −22.1 % | 70 |
| Izumi Co Ltd 8273 | 0.1 % | n/a | n/a |
| Surge Energy Inc. ZPTAF | 0.1 % | n/a | n/a |
| ComfortDelGro Corp Ltd C52 | 0.1 % | +44.4 % | 55 |
| Toyo Ink Sc Holdings Co Ltd 4634 | 0.1 % | n/a | n/a |
| PORR AG POS | 0.1 % | +70.3 % | 56 |
| Stadler Rail AG SRAIL | 0.1 % | −52.6 % | 43 |
| Tsugami Corp 6101 | 0.1 % | n/a | n/a |
| Cosmos Pharmaceutical Corp 3349 | 0.1 % | n/a | n/a |
| Dios Fastigheter AB DIOS | 0.1 % | −5.6 % | 66 |
| Arcland Sakamoto Co Ltd 9842 | 0.1 % | n/a | n/a |
| Monadelphous Group Ltd MND | 0.1 % | −21.4 % | 69 |
| Daishi Hokuetsu Financial Group Inc 7327 | 0.1 % | n/a | n/a |
| Nishio Rent All Co Ltd 9699 | 0.1 % | n/a | n/a |
| First Bank of Toyama Ltd 7184 | 0.1 % | n/a | n/a |
| Ora Banda Mining Ltd OBM | 0.1 % | +53.8 % | 62 |
| Megmilk Snow Brand Co Ltd 2270 | 0.1 % | n/a | n/a |
| Fuji Seal International Inc 7864 | 0.1 % | n/a | n/a |
| Life Corp 8194 | 0.1 % | n/a | n/a |
| Birchcliff Energy Ltd. BIR | 0.1 % | +11.0 % | 52 |
| Stolt-Nielsen Limited SNI | 0.1 % | −25.4 % | 48 |
| Nufarm Ltd NUF | 0.1 % | −53.3 % | 43 |
| Joshin Denki Co Ltd 8173 | 0.1 % | n/a | n/a |
| Scandi Standard publ AB SCST | 0.1 % | −57.7 % | 56 |
| Bendigo and Adelaide Bank Ltd BEN | 0.1 % | −2.1 % | 61 |
| Paradox Interactive AB (publ) PDX | 0.1 % | −12.6 % | 72 |
| Inghams Group Ltd ING | 0.1 % | +31.3 % | 55 |
| MFE MEDIAFOREUROPE NV MFEA | 0.1 % | +134.4 % | 46 |
| Maruha Nichiro Corp 1333 | 0.1 % | n/a | n/a |
| Nishi-Nippon Railroad Co Ltd 9031 | 0.1 % | n/a | n/a |
| Kamei Corp 8037 | 0.1 % | n/a | n/a |
| Mutares SE & Co. KGaA MUX | 0.1 % | +98.2 % | 38 |
| Dah Sing Financial Holdings Ltd 0440 | 0.1 % | +31.5 % | 59 |
| AQ Group AB AQ | 0.1 % | −29.4 % | 63 |
| Hoist Finance AB HOFI | 0.1 % | +99.8 % | 45 |
| Citizen Holdings Co. Ltd. 7762 | 0.1 % | n/a | n/a |
| Wickes Group PLC WIX | 0.1 % | +25.1 % | 75 |
| Ricoh Leasing Co Ltd 8566 | 0.1 % | n/a | n/a |
| DOF Group ASA DOFG | 0.1 % | +16.0 % | 52 |
| EVT Ltd EVT | 0.1 % | −55.7 % | 54 |
| Vesuvius PLC VSVS | 0.1 % | −36.0 % | 57 |
| Enquest Plc ENQ | 0.1 % | −38.7 % | 43 |
| Unitika Ltd. 3103 | 0.1 % | n/a | n/a |
| Mersen SA MRN | 0.1 % | −56.1 % | 39 |
| OPmobility SE OPM | 0.1 % | +200.0 % | 54 |
| Vidrala SA VID | 0.1 % | +10.4 % | 57 |
| Hazama Ando Corp 1719 | 0.1 % | n/a | n/a |
| JOST Werke AG JST | 0.1 % | +36.0 % | 36 |
| Arcs Co Ltd 9948 | 0.1 % | n/a | n/a |
| Nikkon Holdings Co Ltd 9072 | 0.1 % | n/a | n/a |
| Maple Leaf Foods Inc. MFI | 0.1 % | +22.2 % | 63 |
| Tobii Dynavox AB TDVOX | 0.1 % | n/a | n/a |
| Hacksaw AB 51R | 0.1 % | n/a | n/a |
| Pagegroup PLC PAGE | 0.1 % | −69.9 % | 61 |
| Mitsui High-tec Inc 6966 | 0.1 % | n/a | n/a |
| Coats Group PLC COA | 0.1 % | −21.5 % | 47 |
| Nisshinbo Holdings Inc. 3105 | 0.1 % | n/a | n/a |
| Musashi Seimitsu Industry Co Ltd 7220 | 0.1 % | n/a | n/a |
| Central Glass Co Ltd 4044 | 0.1 % | n/a | n/a |
| Press Kogyo Co Ltd 7246 | 0.1 % | n/a | n/a |
| Unicaja Banco SA UNI | 0.1 % | −36.0 % | 60 |
| Cascades Inc. CAS | 0.1 % | −19.1 % | 57 |
| Mixi Inc 2121 | 0.1 % | n/a | n/a |
| Fattal 1998 Holdings Ltd FTAL | 0.1 % | −85.2 % | 30 |
| Daiichikosho Co Ltd 7458 | 0.1 % | n/a | n/a |
| Keihan Electric Railway Co Ltd 9045 | 0.1 % | n/a | n/a |
| Enlight Renewable Energy Ltd ENLT | 0.1 % | n/a | n/a |
| Guotai Junan International Holdings Ltd 1788 | 0.1 % | −49.2 % | 58 |
| Fleetpartners Group Ltd FPR | 0.1 % | +47.7 % | 48 |
| TRE Holdings Corp 9247 | 0.1 % | n/a | n/a |
| Restar Holdings Corp 3156 | 0.1 % | n/a | n/a |
| Israel Corp ILCO | 0.1 % | −44.2 % | 32 |
| Hilton Food Group Plc HFG | 0.1 % | +11.4 % | 52 |
| Kohnan Shoji Co Ltd 7516 | 0.1 % | n/a | n/a |
| Sanki Engineering 1961 | 0.1 % | n/a | n/a |
| Empire Company Limited EMP-A | 0.1 % | −32.4 % | 62 |
| Catalyst Metals Ltd CYL | 0.1 % | +155.0 % | 64 |
| Kiyo Bank Ltd 8370 | 0.1 % | n/a | n/a |
| Champion Iron Ltd CIA | 0.1 % | +32.7 % | 45 |
| Orezone Gold Corp ORZCF | 0.1 % | n/a | n/a |
| Georgia Capital PLC CGEO | 0.1 % | +107.0 % | 71 |
| Kureha Corp 4023 | 0.1 % | n/a | n/a |
| Nankai Electric Railway Co Ltd 9044 | 0.1 % | n/a | n/a |
| Sacyr SA SCYR | 0.1 % | −46.8 % | 44 |
| International Petroleum Corp IPCO | 0.1 % | −71.8 % | 44 |
