Vanguard FTSE Emerging Markets Index Fund ETF Shares (VWO)
Look-through valuation · Global · Expense ratio 0.06 % · ISIN US9220428588
Price history (since 2005)
Monthly close since 2005. Price shows performance, the valuation verdict is in the look-through above.
Top holdings
| Holding | Weight | vs fair value | Quality |
|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. 2330 | 15.6 % | −46.4 % | 78 |
| Tencent Holdings Ltd 0700 | 2.8 % | −1.4 % | 63 |
| Alibaba Group Holding Ltd 9988 | 1.8 % | −34.7 % | 50 |
| MediaTek Inc 2454 | 1.6 % | −68.6 % | 74 |
| Delta Electronics Inc 2308 | 1.0 % | −77.0 % | 61 |
| Hon Hai Precision Industry Co Ltd 2317 | 0.8 % | +11.5 % | 61 |
| HDFC Bank Limited HDFCBANK | 0.8 % | −21.3 % | 52 |
| Reliance Industries Limited RELIANCE | 0.8 % | −35.5 % | 49 |
| China Construction Bank Corp 0939 | 0.7 % | n/a | n/a |
| ICICI Bank Limited ICICIBANK | 0.6 % | −30.7 % | 60 |
| ASE Industrial Holding Co Ltd 3711 | 0.6 % | −76.0 % | 58 |
| Industrial and Commercial Bank of China 1398 | 0.5 % | n/a | n/a |
| Bharti Airtel Limited BHARTIARTL | 0.5 % | −49.7 % | 57 |
| PDD Holdings Inc. PDD | 0.5 % | +159.8 % | 56 |
| Yageo Corp 2327 | 0.5 % | −72.1 % | 65 |
| Vale S.A. VALE3 | 0.4 % | −71.3 % | 60 |
| Al Rajhi Bank 1120 | 0.4 % | n/a | n/a |
| United Microelectronics Corporation 2303 | 0.4 % | −59.8 % | 66 |
| Elite Material Co Ltd 2383 | 0.4 % | −80.0 % | 62 |
| Meituan 3690 | 0.4 % | n/a | n/a |
| Xiaomi Corp 1810 | 0.4 % | n/a | n/a |
| NetEase Inc 9999 | 0.4 % | n/a | n/a |
| Unimicron Technology Corp 3037 | 0.4 % | n/a | n/a |
| Bank of China Ltd H 3988 | 0.4 % | +101.2 % | 62 |
| Ping An Insurance 2318 | 0.4 % | +97.4 % | 55 |
Fair value and quality per position come from the same valuation as our stock pages. Showing the 25 largest of 1681 disclosed positions. "n/a" means the position is not (yet) in our stock universe and does not enter the average.
How the look-through works
An ETF has no fair value of its own like a single stock. We build it bottom up: every holding has a fair value and a quality score on our pages. Weighted by portfolio share, that gives Vanguard FTSE Emerging Markets Index Fund ETF Shares an average of how cheap or expensive its companies currently sit versus fair value, and how high their average quality is.
As of: Jul 17, 2026
No investment advice, no buy or sell recommendation. The look-through is a computed summary of public fundamentals and is no substitute for your own research.