EN DE

Bewertungskennzahlen › Umsatzwachstum

Umsatzwachstum nach Branche und Sektor

Umsatzwachstum (Jahr zu Jahr): Median und Quartile ueber 11 GICS-Sektoren und 179 Branchen, aus 28.920 bewerteten Aktien weltweit.

Stand 06.09.2026 · taeglich aktualisiert · CSVJSON

Was die Zahlen zeigen

Der niedrigste Sektor-Median liegt bei 0,7 % (Versorger, 670 Werte), der hoechste bei 8,2 % (Informationstechnologie, 3.631 Werte).

Der mittlere Sektor (Basiskonsum) hat einen Median von 3,1 %; die Haelfte seiner 1.761 Aktien liegt zwischen -4,1 % und 13,7 %.

Umsatzwachstum nach Sektor

SektorP25MedianP75Werte
Versorger-7,6 %0,7 %14,8 %670
Energie-11,9 %1,5 %20,8 %1.192
Immobilien-11,5 %1,5 %16,3 %1.834
Kommunikation-7,6 %1,6 %15,7 %1.206
Zyklischer Konsum-7,0 %2,6 %13,4 %3.799
Basiskonsum-4,1 %3,1 %13,7 %1.761
Grundstoffe-6,4 %3,2 %21,8 %3.560
Gesundheit-4,6 %4,4 %18,3 %2.432
Industrie-6,3 %4,6 %18,9 %5.399
Finanzen-1,5 %8,1 %24,8 %3.307
Informationstechnologie-5,3 %8,2 %25,3 %3.631

Umsatzwachstum nach Branche (179)

Nach Sektor gruppiert, innerhalb des Sektors nach Median sortiert. Nur Branchen mit mindestens zehn bewerteten Aktien.

Kommunikation (8)
BrancheP25MedianP75Werte
Broadcasting-11,4 %-1,6 %11,4 %63
Publishing-7,7 %-0,5 %4,7 %107
Media & Publishing0,0 %0,0 %33,3 %15
Advertising Agencies-10,1 %1,2 %14,3 %193
Electronic Gaming & Multimedia-12,5 %1,3 %21,4 %151
Entertainment-9,8 %3,0 %19,3 %251
Telecom Services-2,6 %3,1 %10,7 %249
Internet Content & Information-1,0 %6,2 %16,4 %154
Zyklischer Konsum (29)
BrancheP25MedianP75Werte
Textiles-23,9 %-4,4 %11,4 %38
Furnishings, Fixtures & Appliances-10,3 %-1,6 %9,4 %317
Footwear & Accessories-10,9 %-1,5 %7,7 %93
Residential Construction-15,9 %-0,3 %15,4 %65
Textile Manufacturing-11,6 %-0,3 %11,2 %329
Department Stores-7,8 %-0,2 %7,2 %119
Hotels & Entertainment Services0,0 %0,0 %311,4 %12
Recreational Vehicles-12,2 %0,7 %7,5 %36
Apparel Manufacturing-8,5 %0,9 %10,1 %214
Consumer Electronics-11,6 %1,4 %16,5 %127
Gambling-2,4 %1,8 %11,2 %54
Home Improvement Retail-1,7 %2,3 %6,3 %34
Auto & Truck Dealerships-9,0 %2,6 %14,7 %97
Leisure-6,8 %2,7 %12,6 %191
Restaurants-5,3 %3,5 %10,9 %221
Apparel Retail-4,1 %3,8 %14,8 %103
Personal Services-3,5 %4,1 %14,5 %39
Auto Parts-5,5 %4,2 %15,5 %640
Lodging-1,2 %4,7 %13,3 %165
Education & Training Services-5,1 %4,7 %14,1 %142
Resorts & Casinos-0,8 %4,7 %10,9 %73
Specialty Retail-2,2 %4,9 %11,5 %216
Travel Services-3,8 %5,1 %14,6 %90
Auto Manufacturers-5,2 %5,5 %20,0 %114
Discount Stores3,0 %7,3 %18,5 %24
Textiles & Apparel0,0 %7,4 %18,4 %12
Luxury Goods-4,2 %9,9 %37,8 %135
Internet Retail2,2 %10,4 %19,6 %103
Automobiles & Auto Parts13,1 %23,8 %36,9 %12
Basiskonsum (14)
BrancheP25MedianP75Werte
Food Products-18,2 %-3,8 %1,7 %13
Beverages - Wineries & Distilleries-14,2 %-1,6 %6,5 %93
Confectioners-17,1 %-1,1 %8,1 %79
Food & Tobacco0,0 %0,0 %0,0 %22
Agricultural Products-28,4 %0,0 %38,8 %16
Beverages - Brewers-4,6 %0,1 %6,2 %56
Household & Personal Products-4,0 %1,7 %9,1 %245
Food Distribution-6,1 %2,4 %11,4 %81
Grocery Stores-0,2 %3,4 %7,2 %78
Pharmaceutical Retailers-3,9 %3,7 %14,1 %57
Packaged Foods-2,4 %4,1 %15,8 %647
Farm Products-6,5 %4,3 %22,6 %292
Tobacco-6,1 %4,9 %15,2 %35
Beverages - Non-Alcoholic-0,1 %8,5 %21,7 %87
Energie (8)
BrancheP25MedianP75Werte
Oil & Gas Drilling-11,8 %-2,0 %9,5 %35
Thermal Coal-11,9 %-0,3 %12,1 %98
Oil & Gas Equipment & Services-17,3 %0,0 %17,2 %184
Uranium-60,5 %0,0 %3,8 %24
Oil & Gas E&P-19,8 %1,4 %34,7 %290
Oil & Gas Integrated-3,9 %2,3 %8,8 %53
Oil & Gas Refining & Marketing-4,5 %2,9 %16,2 %109
Oil & Gas Midstream-2,7 %8,7 %33,5 %89
Finanzen (21)
BrancheP25MedianP75Werte
Financial Services-71,5 %-14,4 %11,4 %13
Insurance - Reinsurance-6,8 %-2,2 %6,5 %29
Shell Companies0,0 %0,0 %0,0 %77
Investment Banking & Investment Services-48,8 %0,0 %8,3 %16
Banking Services0,0 %0,0 %0,0 %14
Asset Management-13,0 %2,9 %32,5 %692
REIT - Mortgage-16,3 %3,9 %67,6 %40
Insurance - Specialty1,1 %4,9 %11,0 %28
Banks - Diversified2,9 %5,0 %12,8 %48
Insurance - Diversified-2,1 %6,1 %16,7 %83
Insurance - Property & Casualty0,5 %6,3 %12,0 %117
Diversified Financial Services0,0 %6,7 %43,3 %10
Financial Conglomerates-14,5 %7,7 %28,1 %55
Credit Services-4,9 %8,1 %32,1 %324
Insurance - Life-3,3 %8,5 %25,0 %95
Banks - Regional0,0 %8,9 %18,2 %1.069
Insurance Brokers2,0 %13,2 %34,8 %36
Financial Data & Stock Exchanges7,3 %13,7 %20,4 %53
Capital Markets-4,7 %18,1 %60,4 %453
Specialized Finance0,0 %18,1 %44,4 %17
Mortgage Finance8,5 %21,9 %33,9 %92
Gesundheit (12)
BrancheP25MedianP75Werte
Biotechnology-12,7 %0,0 %24,9 %596
Medical Distribution-3,8 %2,9 %6,8 %79
Drug Manufacturers - Specialty & Generic-6,9 %4,4 %15,7 %605
Healthcare Plans1,7 %4,6 %15,0 %15
Medical Care Facilities-1,0 %5,2 %15,7 %255
Drug Manufacturers - General-0,8 %5,7 %16,1 %75
Medical Instruments & Supplies-2,5 %5,8 %15,1 %194
Diagnostics & Research-4,3 %6,2 %17,4 %129
Medical Devices-4,8 %6,4 %19,5 %352
Health Information Services-3,1 %6,5 %23,2 %127
Healthcare Equipment & Supplies0,0 %8,1 %34,7 %10
Pharmaceuticals0,0 %12,7 %40,5 %54
Industrie (32)
BrancheP25MedianP75Werte
Electrical Utilities & IPPs0,0 %0,0 %0,0 %11
Construction & Engineering0,0 %0,0 %43,7 %15
Construction & Engineering-14,1 %0,0 %0,0 %18
Staffing & Employment Services-7,3 %0,2 %8,5 %80
Professional & Commercial Services0,0 %0,8 %10,7 %11
Pollution & Treatment Controls-6,9 %1,3 %20,3 %92
Integrated Freight & Logistics-5,1 %1,6 %12,4 %206
Infrastructure Operations-7,1 %2,0 %9,4 %64
Building Products & Equipment-7,9 %2,2 %13,4 %241
Engineering & Construction-15,1 %2,3 %22,3 %815
Tools & Accessories-5,7 %3,1 %15,3 %122
Conglomerates-5,6 %3,3 %15,6 %370
Trucking-4,8 %3,3 %13,0 %47
Consulting Services-6,1 %3,4 %12,3 %79
Industrial Distribution-3,9 %3,5 %11,2 %112
Waste Management-5,9 %3,6 %19,1 %165
Industrial Machinery-16,2 %3,7 %15,4 %25
Business Equipment & Supplies-6,9 %3,9 %12,9 %74
Railroads-4,6 %3,9 %12,1 %111
Specialty Industrial Machinery-7,5 %4,3 %19,1 %790
Marine Shipping-5,5 %4,7 %23,4 %231
Specialty Business Services-2,9 %5,4 %15,0 %247
Farm & Heavy Construction Machinery-5,4 %5,8 %20,9 %149
Rental & Leasing Services-2,6 %6,0 %17,6 %90
Airports & Air Services0,8 %6,6 %11,7 %53
Metal Fabrication-5,4 %6,9 %21,1 %249
Aerospace & Defense0,0 %9,7 %22,2 %228
Airlines5,0 %10,1 %17,0 %57
Aerospace & Defense-5,3 %10,6 %27,9 %11
Electrical Equipment & Parts-1,8 %11,3 %30,2 %544
Machinery, Tools, Heavy Vehicles, Trains & Ships0,0 %12,3 %51,6 %39
Electrical Equipment8,4 %14,0 %34,6 %20
Informationstechnologie (18)
BrancheP25MedianP75Werte
Electronic Equipment & Parts-24,1 %-4,9 %23,8 %19
Solar-23,8 %-4,3 %25,9 %110
Computers, Phones & Household Electronics-10,6 %-2,3 %19,3 %10
IT Services-10,9 %0,0 %35,8 %37
Software & IT Services-17,3 %0,0 %17,6 %33
Scientific & Technical Instruments-8,9 %5,7 %20,9 %163
Information Technology Services-3,6 %6,1 %23,3 %488
Software - Application-4,5 %7,3 %21,1 %690
Communication Equipment-9,7 %7,5 %23,9 %300
Security & Protection Services-2,2 %7,7 %22,1 %108
Electronic Components-5,8 %7,9 %22,6 %638
Communications & Networking-3,2 %8,5 %54,2 %13
Software - Infrastructure-0,2 %9,8 %26,1 %367
Computer Hardware-3,0 %11,8 %33,8 %222
Semiconductor Equipment & Materials-3,0 %11,9 %32,5 %212
Electronics & Computer Distribution-0,4 %12,4 %31,1 %152
Semiconductors-1,4 %13,0 %36,0 %325
Semiconductors & Semiconductor Equipment-6,3 %19,3 %49,1 %48
Grundstoffe (18)
BrancheP25MedianP75Werte
Lumber & Wood Production-14,5 %-0,7 %10,5 %77
Metals & Mining0,0 %0,0 %0,0 %29
Other-1,3 %0,0 %0,0 %126
Steel-10,9 %0,4 %12,8 %396
Building Materials-8,4 %0,4 %11,2 %258
Packaging & Containers-7,7 %0,4 %10,7 %271
Containers & Packaging-9,6 %0,4 %14,8 %24
Paper & Paper Products-6,2 %0,5 %8,5 %118
Coking Coal-19,5 %3,3 %14,9 %27
Specialty Chemicals-6,0 %4,0 %17,7 %695
Chemicals-6,8 %4,3 %17,4 %340
Aluminum-0,4 %5,5 %18,9 %83
Other Industrial Metals & Mining-23,2 %7,6 %47,4 %455
Agricultural Inputs-2,8 %8,7 %22,6 %176
Other Precious Metals & Mining-10,7 %18,7 %83,0 %99
Copper17,3 %31,8 %53,6 %57
Gold0,0 %37,5 %101,9 %240
Silver0,0 %95,8 %160,1 %14
Immobilien (13)
BrancheP25MedianP75Werte
Real Estate - Development-35,1 %-2,1 %32,3 %561
Real Estate Operations0,0 %0,0 %0,0 %37
REIT - Office-5,9 %0,0 %6,5 %68
Real Estate Development-26,4 %0,0 %10,4 %28
REIT - Hotel & Motel-2,4 %1,3 %3,6 %35
Real Estate Services-8,0 %2,1 %14,6 %523
REIT - Residential0,0 %2,3 %12,7 %43
REIT - Diversified-4,0 %3,1 %12,9 %153
REIT - Industrial0,0 %3,1 %8,4 %56
REIT - Retail-0,7 %4,4 %12,2 %94
REIT - Specialty-1,4 %4,7 %14,2 %31
Real Estate - Diversified-12,4 %5,8 %27,5 %127
REIT - Healthcare Facilities-1,0 %7,1 %13,0 %25
Versorger (6)
BrancheP25MedianP75Werte
Utilities - Independent Power Producers-13,6 %-5,0 %12,4 %76
Utilities - Regulated Gas-11,1 %-3,8 %4,4 %105
Utilities - Renewable-11,6 %-0,8 %21,7 %211
Utilities - Diversified-6,3 %1,2 %8,1 %52
Utilities - Regulated Water-5,6 %5,7 %14,3 %64
Utilities - Regulated Electric-3,0 %6,4 %13,4 %153

Damit arbeiten

Umsatzwachstum-Rechner mit Live-Branchenvergleich → · Marktbewertung je Sektor und Land → · Unterbewertete Aktien je Sektor → · Alle 15 Kennzahlen →

Diese Tabelle zitieren oder weiterverwenden

Empfohlene Quellenangabe: Fair Value Calculator (2026): Umsatzwachstum (Jahr zu Jahr) nach Sektor und Branche, Stand 06.09.2026. https://www.fairvalue-calculator.com/bewertungskennzahlen/umsatzwachstum

Frei nutzbar unter CC BY 4.0 mit Quellenangabe. Rohdaten: CSV · JSON · API und Einbindung

Keine Anlageberatung. Kennzahlen aus gemeldeten Abschluessen (letztes Geschaeftsjahr oder letzte zwoelf Monate), Perzentile ueber den sichtbaren Bestand des Fair Value Calculator; negative Multiples sind ausgeschlossen, Ausreisser jenseits des 90. Perzentils nicht die Basis der Aussagen.