EN DE

Bewertungskennzahlen › Gesamtkapitalrendite

Gesamtkapitalrendite nach Branche und Sektor

Gesamtkapitalrendite (ROA): Median und Quartile ueber 11 GICS-Sektoren und 180 Branchen, aus 28.920 bewerteten Aktien weltweit.

Stand 06.09.2026 · taeglich aktualisiert · CSVJSON

Was die Zahlen zeigen

Der niedrigste Sektor-Median liegt bei 1,2 % (Finanzen, 3.313 Werte), der hoechste bei 3,5 % (Basiskonsum, 1.759 Werte).

Der mittlere Sektor (Informationstechnologie) hat einen Median von 2,1 %; die Haelfte seiner 3.633 Aktien liegt zwischen -1,1 % und 5,4 %.

Gesamtkapitalrendite nach Sektor

SektorP25MedianP75Werte
Finanzen0,4 %1,2 %3,3 %3.313
Kommunikation-1,6 %1,6 %4,9 %1.205
Gesundheit-5,0 %1,8 %5,5 %2.458
Immobilien0,1 %1,8 %3,2 %1.844
Grundstoffe-0,9 %2,1 %5,1 %3.586
Informationstechnologie-1,1 %2,1 %5,4 %3.633
Energie-0,8 %2,6 %5,5 %1.202
Zyklischer Konsum0,0 %2,7 %5,5 %3.802
Versorger1,3 %2,7 %4,2 %670
Industrie0,5 %2,8 %5,5 %5.405
Basiskonsum0,5 %3,5 %6,4 %1.759

Gesamtkapitalrendite nach Branche (180)

Nach Sektor gruppiert, innerhalb des Sektors nach Median sortiert. Nur Branchen mit mindestens zehn bewerteten Aktien.

Kommunikation (9)
BrancheP25MedianP75Werte
Movies & Entertainment-0,9 %-0,2 %0,1 %10
Media & Publishing0,0 %0,0 %1,5 %15
Entertainment-2,9 %0,5 %3,8 %250
Advertising Agencies-2,6 %1,0 %3,9 %192
Broadcasting-1,2 %1,2 %3,1 %63
Internet Content & Information-3,3 %1,3 %6,3 %153
Publishing0,0 %2,2 %4,7 %107
Electronic Gaming & Multimedia-2,8 %2,6 %8,3 %151
Telecom Services1,0 %3,0 %5,9 %248
Zyklischer Konsum (29)
BrancheP25MedianP75Werte
Textiles & Apparel-0,3 %0,0 %1,2 %12
Hotels & Entertainment Services-0,3 %0,0 %0,0 %12
Textiles0,0 %0,9 %3,9 %38
Consumer Electronics-1,4 %1,2 %3,6 %127
Auto Manufacturers-2,3 %1,6 %3,7 %113
Textile Manufacturing-0,2 %1,7 %3,7 %330
Internet Retail-1,9 %1,8 %5,9 %103
Lodging0,0 %1,9 %4,6 %165
Recreational Vehicles-2,3 %2,0 %5,0 %37
Department Stores0,3 %2,1 %3,5 %119
Automobiles & Auto Parts0,3 %2,2 %3,0 %12
Furnishings, Fixtures & Appliances0,0 %2,4 %4,6 %317
Resorts & Casinos0,7 %2,4 %4,9 %73
Leisure0,0 %2,7 %5,7 %190
Apparel Manufacturing-0,3 %2,7 %5,8 %214
Apparel Retail0,0 %2,8 %7,4 %103
Footwear & Accessories-0,2 %2,8 %6,2 %93
Restaurants-0,4 %2,9 %6,3 %221
Education & Training Services-0,7 %3,0 %6,0 %142
Auto & Truck Dealerships0,9 %3,2 %4,6 %97
Auto Parts1,2 %3,3 %5,5 %641
Home Improvement Retail2,3 %3,3 %6,1 %34
Gambling-0,1 %3,4 %6,8 %54
Specialty Retail0,5 %3,5 %5,9 %217
Residential Construction1,8 %3,7 %6,3 %64
Travel Services1,1 %3,7 %6,3 %90
Personal Services0,7 %4,0 %7,4 %39
Luxury Goods1,2 %4,8 %9,6 %135
Discount Stores3,4 %6,6 %7,8 %24
Basiskonsum (14)
BrancheP25MedianP75Werte
Food & Tobacco0,0 %0,0 %0,0 %22
Food Products-0,1 %0,3 %3,2 %13
Agricultural Products-0,2 %0,8 %3,0 %16
Pharmaceutical Retailers-1,9 %1,6 %4,0 %57
Farm Products-0,1 %2,5 %6,2 %292
Confectioners0,1 %2,7 %5,2 %80
Beverages - Wineries & Distilleries0,1 %3,2 %5,7 %92
Household & Personal Products0,4 %3,3 %7,9 %245
Food Distribution1,3 %3,6 %6,1 %81
Packaged Foods1,0 %3,8 %6,4 %645
Grocery Stores2,6 %4,1 %6,1 %78
Beverages - Brewers2,4 %4,4 %6,4 %56
Beverages - Non-Alcoholic2,5 %6,6 %9,9 %86
Tobacco1,4 %6,6 %10,9 %36
Energie (8)
BrancheP25MedianP75Werte
Uranium-7,8 %-2,5 %-0,1 %26
Oil & Gas E&P-3,0 %1,9 %5,9 %292
Thermal Coal-0,7 %2,3 %5,3 %99
Oil & Gas Equipment & Services0,7 %3,0 %5,7 %186
Oil & Gas Drilling0,9 %3,1 %4,8 %35
Oil & Gas Refining & Marketing1,7 %3,8 %5,8 %109
Oil & Gas Midstream2,7 %4,1 %6,5 %88
Oil & Gas Integrated3,0 %4,9 %6,7 %53
Finanzen (21)
BrancheP25MedianP75Werte
Shell Companies-15,0 %-0,9 %0,0 %74
Investment Banking & Investment Services0,0 %0,0 %4,7 %17
Banking Services0,0 %0,0 %0,0 %14
Mortgage Finance0,4 %0,4 %2,3 %92
Diversified Financial Services0,0 %0,5 %1,4 %10
Banks - Diversified0,6 %0,7 %0,8 %48
Banks - Regional0,6 %1,0 %1,4 %1.070
REIT - Mortgage0,1 %1,1 %1,8 %40
Financial Conglomerates0,5 %1,3 %3,3 %55
Insurance - Life0,6 %1,4 %1,9 %95
Financial Services0,0 %1,4 %3,9 %13
Capital Markets-0,1 %1,5 %4,7 %454
Specialized Finance0,0 %1,8 %3,9 %17
Insurance - Diversified0,8 %2,2 %4,0 %83
Asset Management0,0 %2,4 %7,1 %693
Insurance - Reinsurance2,3 %2,4 %3,4 %29
Credit Services0,6 %2,5 %4,9 %325
Insurance - Property & Casualty1,8 %3,0 %4,4 %117
Insurance Brokers2,3 %4,7 %7,9 %36
Insurance - Specialty2,2 %4,7 %8,3 %29
Financial Data & Stock Exchanges1,1 %5,4 %11,1 %53
Gesundheit (12)
BrancheP25MedianP75Werte
Biotechnology-28,3 %-8,6 %2,0 %622
Health Information Services-8,2 %0,9 %4,2 %128
Medical Devices-10,1 %1,1 %5,0 %353
Diagnostics & Research-3,5 %1,5 %5,7 %128
Pharmaceuticals0,0 %1,7 %3,9 %55
Medical Distribution1,0 %2,5 %3,8 %79
Drug Manufacturers - Specialty & Generic-0,5 %2,7 %6,2 %607
Medical Instruments & Supplies1,2 %3,4 %6,8 %193
Healthcare Equipment & Supplies0,0 %3,6 %6,6 %10
Healthcare Plans1,6 %3,6 %4,5 %15
Medical Care Facilities0,8 %3,7 %6,9 %257
Drug Manufacturers - General2,3 %5,7 %9,8 %75
Industrie (32)
BrancheP25MedianP75Werte
Electrical Utilities & IPPs0,0 %0,0 %0,0 %11
Construction & Engineering-0,2 %0,0 %3,7 %15
Machinery, Tools, Heavy Vehicles, Trains & Ships-0,3 %0,9 %4,0 %39
Conglomerates0,0 %1,6 %4,1 %372
Trucking0,1 %1,7 %4,4 %47
Pollution & Treatment Controls-0,7 %1,8 %4,3 %92
Engineering & Construction0,1 %2,3 %5,2 %817
Aerospace & Defense-1,0 %2,3 %4,0 %11
Business Equipment & Supplies-0,5 %2,4 %4,8 %74
Professional & Commercial Services0,0 %2,4 %5,0 %11
Airlines1,4 %2,5 %4,8 %57
Integrated Freight & Logistics0,8 %2,6 %5,1 %206
Infrastructure Operations1,2 %2,6 %6,0 %64
Waste Management-0,3 %2,6 %4,9 %165
Metal Fabrication0,3 %2,8 %4,9 %249
Construction & Engineering-0,3 %2,8 %6,5 %18
Specialty Industrial Machinery0,6 %2,9 %5,9 %792
Electrical Equipment & Parts0,6 %2,9 %5,9 %544
Rental & Leasing Services1,2 %3,0 %5,3 %90
Marine Shipping1,4 %3,1 %5,5 %231
Building Products & Equipment0,0 %3,2 %5,8 %242
Railroads1,5 %3,3 %5,0 %111
Tools & Accessories1,7 %3,3 %6,4 %122
Staffing & Employment Services1,0 %3,4 %6,6 %80
Farm & Heavy Construction Machinery1,5 %3,4 %5,4 %150
Industrial Distribution1,3 %3,7 %6,2 %112
Aerospace & Defense1,2 %4,0 %6,3 %228
Specialty Business Services0,9 %4,0 %6,5 %247
Consulting Services0,2 %4,4 %8,3 %80
Electrical Equipment2,9 %4,5 %5,6 %20
Industrial Machinery2,6 %4,8 %6,7 %25
Airports & Air Services2,4 %5,3 %7,9 %53
Informationstechnologie (18)
BrancheP25MedianP75Werte
Solar-4,9 %-1,4 %4,0 %110
Electronic Equipment & Parts-1,6 %0,7 %4,3 %19
Software - Infrastructure-3,3 %1,1 %5,2 %365
Computers, Phones & Household Electronics0,2 %1,2 %1,9 %10
Software - Application-4,6 %1,3 %5,6 %688
Communication Equipment-1,6 %1,6 %4,5 %302
IT Services0,0 %2,0 %3,6 %37
Software & IT Services-0,1 %2,0 %3,7 %33
Computer Hardware-0,6 %2,3 %5,6 %222
Security & Protection Services-0,4 %2,3 %5,7 %108
Electronic Components-0,4 %2,3 %4,7 %638
Semiconductors-0,8 %2,4 %5,8 %324
Communications & Networking-3,4 %2,4 %4,7 %13
Scientific & Technical Instruments-1,4 %2,7 %5,7 %164
Information Technology Services0,0 %3,2 %6,6 %488
Electronics & Computer Distribution1,5 %3,3 %5,3 %152
Semiconductor Equipment & Materials0,8 %3,7 %6,9 %212
Semiconductors & Semiconductor Equipment0,1 %4,5 %9,0 %48
Grundstoffe (18)
BrancheP25MedianP75Werte
Other Industrial Metals & Mining-11,8 %-4,1 %3,1 %468
Other Precious Metals & Mining-15,5 %-4,0 %5,6 %103
Coking Coal-2,9 %-1,3 %2,1 %27
Lumber & Wood Production-3,3 %-0,2 %3,0 %77
Metals & Mining0,0 %0,0 %0,0 %29
Other0,0 %0,0 %0,1 %127
Gold-8,2 %0,6 %13,9 %243
Paper & Paper Products0,0 %1,4 %3,3 %118
Steel0,0 %2,0 %4,5 %399
Building Materials0,3 %2,4 %4,6 %258
Chemicals0,0 %2,4 %5,0 %340
Agricultural Inputs1,0 %2,9 %6,7 %176
Packaging & Containers0,4 %3,0 %5,1 %271
Specialty Chemicals0,9 %3,1 %5,5 %694
Containers & Packaging1,4 %3,9 %6,3 %24
Aluminum1,8 %4,5 %6,8 %82
Copper-0,4 %5,0 %7,7 %59
Silver-8,1 %9,5 %17,3 %14
Immobilien (13)
BrancheP25MedianP75Werte
Real Estate Operations0,0 %0,0 %0,0 %37
Real Estate Development-0,2 %0,5 %4,3 %29
Real Estate - Development-0,4 %1,1 %3,1 %566
Real Estate - Diversified0,2 %1,8 %2,7 %128
REIT - Residential0,3 %1,8 %2,6 %44
Real Estate Services0,4 %1,9 %3,2 %525
REIT - Hotel & Motel1,4 %1,9 %2,9 %35
REIT - Office1,2 %2,0 %2,8 %68
REIT - Diversified1,1 %2,2 %3,3 %153
REIT - Healthcare Facilities2,1 %2,8 %4,2 %25
REIT - Industrial2,4 %2,9 %3,5 %56
REIT - Retail2,4 %3,2 %3,7 %94
REIT - Specialty2,4 %3,5 %4,7 %31
Versorger (6)
BrancheP25MedianP75Werte
Utilities - Renewable-0,3 %1,7 %3,5 %211
Utilities - Regulated Water1,4 %2,5 %4,3 %64
Utilities - Independent Power Producers1,3 %2,6 %4,1 %76
Utilities - Diversified1,8 %2,8 %3,5 %52
Utilities - Regulated Electric2,3 %3,1 %5,0 %153
Utilities - Regulated Gas2,0 %3,3 %4,7 %105

Damit arbeiten

Gesamtkapitalrendite-Rechner mit Live-Branchenvergleich → · Marktbewertung je Sektor und Land → · Unterbewertete Aktien je Sektor → · Alle 15 Kennzahlen →

Diese Tabelle zitieren oder weiterverwenden

Empfohlene Quellenangabe: Fair Value Calculator (2026): Gesamtkapitalrendite (ROA) nach Sektor und Branche, Stand 06.09.2026. https://www.fairvalue-calculator.com/bewertungskennzahlen/gesamtkapitalrendite

Frei nutzbar unter CC BY 4.0 mit Quellenangabe. Rohdaten: CSV · JSON · API und Einbindung

Keine Anlageberatung. Kennzahlen aus gemeldeten Abschluessen (letztes Geschaeftsjahr oder letzte zwoelf Monate), Perzentile ueber den sichtbaren Bestand des Fair Value Calculator; negative Multiples sind ausgeschlossen, Ausreisser jenseits des 90. Perzentils nicht die Basis der Aussagen.