EN DE

Bewertungskennzahlen › EBIT-Marge

EBIT-Marge nach Branche und Sektor

Operative Marge (EBIT): Median und Quartile ueber 11 GICS-Sektoren und 179 Branchen, aus 28.920 bewerteten Aktien weltweit.

Stand 06.09.2026 · taeglich aktualisiert · CSVJSON

Was die Zahlen zeigen

Der niedrigste Sektor-Median liegt bei 4,4 % (Kommunikation, 1.168 Werte), der hoechste bei 32,2 % (Finanzen, 3.190 Werte).

Der mittlere Sektor (Industrie) hat einen Median von 6,6 %; die Haelfte seiner 5.299 Aktien liegt zwischen 0,7 % und 13,5 %.

EBIT-Marge nach Sektor

SektorP25MedianP75Werte
Kommunikation-4,3 %4,4 %14,7 %1.168
Informationstechnologie-2,6 %5,3 %13,4 %3.523
Zyklischer Konsum0,0 %5,3 %11,8 %3.737
Grundstoffe0,0 %5,7 %13,5 %3.290
Basiskonsum0,9 %5,9 %12,6 %1.738
Industrie0,7 %6,6 %13,5 %5.299
Gesundheit-0,2 %7,4 %16,7 %2.173
Energie0,0 %7,6 %20,9 %1.130
Versorger4,5 %14,8 %25,5 %656
Immobilien0,7 %17,8 %49,9 %1.781
Finanzen9,7 %32,2 %51,7 %3.190

EBIT-Marge nach Branche (179)

Nach Sektor gruppiert, innerhalb des Sektors nach Median sortiert. Nur Branchen mit mindestens zehn bewerteten Aktien.

Kommunikation (8)
BrancheP25MedianP75Werte
Media & Publishing0,0 %0,0 %4,7 %15
Entertainment-10,7 %1,1 %10,3 %243
Broadcasting-7,5 %1,7 %11,3 %62
Advertising Agencies-6,3 %1,8 %8,3 %186
Publishing-4,2 %4,9 %13,3 %107
Internet Content & Information-9,0 %5,2 %19,1 %147
Electronic Gaming & Multimedia-5,2 %7,9 %23,9 %144
Telecom Services2,8 %10,4 %20,9 %245
Zyklischer Konsum (29)
BrancheP25MedianP75Werte
Textiles & Apparel-0,4 %0,0 %2,9 %12
Hotels & Entertainment Services-0,1 %0,0 %0,0 %12
Textiles-3,7 %1,0 %6,0 %37
Consumer Electronics-7,8 %1,6 %6,2 %127
Recreational Vehicles-8,2 %1,8 %8,7 %33
Automobiles & Auto Parts0,8 %2,1 %3,4 %12
Internet Retail-1,4 %2,2 %6,7 %103
Apparel Retail-3,5 %3,5 %10,4 %102
Auto & Truck Dealerships0,8 %3,7 %6,9 %96
Auto Manufacturers-2,5 %3,8 %8,2 %109
Specialty Retail0,3 %3,9 %9,1 %213
Restaurants-0,7 %4,1 %10,0 %219
Furnishings, Fixtures & Appliances-0,2 %4,3 %10,1 %314
Apparel Manufacturing-2,7 %4,4 %11,1 %214
Textile Manufacturing0,0 %4,5 %9,7 %322
Discount Stores3,4 %4,6 %7,9 %24
Home Improvement Retail3,2 %4,9 %10,0 %34
Footwear & Accessories1,5 %5,2 %11,2 %92
Leisure-3,4 %5,4 %14,8 %188
Travel Services-2,8 %6,4 %12,3 %89
Auto Parts2,4 %6,4 %11,3 %636
Department Stores2,3 %6,4 %11,0 %119
Luxury Goods1,6 %7,5 %14,9 %133
Residential Construction4,4 %7,8 %12,5 %63
Gambling1,8 %8,7 %16,6 %52
Personal Services4,3 %9,2 %17,6 %39
Education & Training Services-5,4 %9,9 %22,0 %140
Resorts & Casinos0,1 %12,7 %18,3 %71
Lodging-1,1 %14,6 %25,8 %158
Basiskonsum (14)
BrancheP25MedianP75Werte
Food & Tobacco0,0 %0,0 %0,0 %21
Agricultural Products-5,2 %1,0 %3,1 %15
Pharmaceutical Retailers-0,2 %2,5 %5,1 %55
Food Distribution0,8 %3,1 %7,7 %81
Grocery Stores2,1 %4,0 %6,4 %78
Food Products0,3 %4,4 %6,4 %13
Farm Products-1,1 %5,0 %13,8 %286
Packaged Foods2,1 %6,1 %11,4 %638
Household & Personal Products1,1 %7,2 %14,4 %242
Confectioners0,0 %7,9 %15,6 %78
Beverages - Wineries & Distilleries0,0 %9,5 %19,8 %89
Beverages - Non-Alcoholic3,6 %11,0 %18,6 %87
Beverages - Brewers4,2 %11,0 %18,4 %55
Tobacco0,3 %13,4 %31,1 %34
Energie (8)
BrancheP25MedianP75Werte
Uranium0,0 %0,0 %5,3 %17
Oil & Gas Refining & Marketing1,6 %5,6 %11,9 %109
Oil & Gas Equipment & Services-1,1 %6,2 %13,7 %181
Oil & Gas Drilling4,4 %7,5 %19,6 %34
Thermal Coal1,5 %9,2 %16,5 %97
Oil & Gas Integrated6,0 %14,1 %20,5 %52
Oil & Gas E&P-0,6 %18,7 %38,3 %255
Oil & Gas Midstream6,9 %22,6 %43,1 %88
Finanzen (21)
BrancheP25MedianP75Werte
Shell Companies0,0 %0,0 %0,0 %62
Banking Services0,0 %0,0 %0,0 %14
Diversified Financial Services0,0 %0,8 %51,4 %10
Investment Banking & Investment Services0,0 %2,5 %51,4 %16
Insurance - Property & Casualty4,9 %11,0 %18,0 %117
Insurance - Diversified4,7 %11,1 %17,0 %83
Insurance - Reinsurance9,9 %15,5 %20,7 %29
Financial Conglomerates6,6 %15,5 %37,1 %52
Insurance Brokers3,5 %16,3 %24,7 %36
Insurance - Life6,9 %18,3 %33,0 %94
Insurance - Specialty9,5 %18,5 %27,8 %28
Capital Markets1,0 %24,3 %47,7 %418
REIT - Mortgage3,3 %25,0 %72,6 %36
Credit Services12,9 %35,2 %58,2 %315
Banks - Regional26,4 %39,2 %50,1 %1.062
Specialized Finance0,0 %39,3 %81,0 %17
Asset Management6,0 %39,4 %83,1 %635
Financial Data & Stock Exchanges17,6 %39,7 %50,8 %52
Banks - Diversified38,7 %44,9 %53,5 %47
Financial Services3,5 %48,1 %68,4 %12
Mortgage Finance25,7 %66,8 %75,8 %92
Gesundheit (12)
BrancheP25MedianP75Werte
Biotechnology-7,2 %0,0 %16,0 %430
Medical Distribution1,0 %3,4 %7,4 %78
Health Information Services-8,8 %3,9 %12,7 %117
Healthcare Plans2,9 %5,1 %11,0 %15
Medical Devices-9,9 %6,0 %15,4 %307
Pharmaceuticals0,4 %6,0 %11,9 %52
Diagnostics & Research-12,8 %8,7 %18,1 %120
Medical Care Facilities3,6 %9,0 %14,6 %252
Healthcare Equipment & Supplies0,0 %9,5 %19,8 %10
Drug Manufacturers - Specialty & Generic0,0 %9,8 %17,7 %579
Medical Instruments & Supplies4,6 %10,5 %19,6 %185
Drug Manufacturers - General7,3 %19,4 %30,4 %74
Industrie (32)
BrancheP25MedianP75Werte
Electrical Utilities & IPPs0,0 %0,0 %0,0 %11
Construction & Engineering0,0 %0,0 %5,6 %15
Machinery, Tools, Heavy Vehicles, Trains & Ships-0,5 %1,5 %9,2 %39
Staffing & Employment Services0,5 %2,0 %6,4 %79
Trucking0,4 %2,4 %8,3 %45
Aerospace & Defense-0,3 %3,2 %12,8 %11
Integrated Freight & Logistics1,1 %4,3 %8,9 %205
Electrical Equipment2,5 %4,3 %15,2 %20
Business Equipment & Supplies-2,4 %4,4 %12,1 %74
Professional & Commercial Services0,0 %4,6 %10,9 %11
Engineering & Construction-0,3 %4,6 %10,3 %808
Industrial Distribution2,2 %5,2 %8,5 %112
Metal Fabrication1,0 %5,5 %11,7 %246
Airlines-2,8 %5,6 %12,2 %56
Pollution & Treatment Controls-1,0 %5,6 %12,2 %86
Conglomerates0,0 %5,9 %12,4 %360
Construction & Engineering0,0 %6,3 %9,1 %18
Building Products & Equipment-1,0 %6,4 %11,7 %237
Specialty Business Services0,5 %6,5 %13,0 %245
Electrical Equipment & Parts1,1 %6,7 %12,6 %532
Consulting Services0,2 %7,5 %17,4 %78
Specialty Industrial Machinery1,7 %7,9 %14,3 %776
Waste Management0,0 %8,1 %21,7 %160
Industrial Machinery4,5 %8,2 %16,9 %24
Farm & Heavy Construction Machinery3,6 %8,3 %11,7 %147
Railroads2,7 %8,4 %18,7 %110
Tools & Accessories3,9 %9,0 %14,5 %121
Aerospace & Defense4,8 %10,5 %17,0 %222
Rental & Leasing Services2,5 %12,5 %22,0 %88
Airports & Air Services5,5 %12,8 %26,9 %52
Marine Shipping5,0 %15,0 %26,4 %228
Infrastructure Operations5,4 %25,7 %43,4 %62
Informationstechnologie (18)
BrancheP25MedianP75Werte
Solar-15,5 %0,7 %11,5 %102
Electronic Equipment & Parts-2,8 %0,9 %6,0 %19
IT Services0,0 %2,2 %15,6 %35
Electronics & Computer Distribution1,4 %3,4 %5,8 %150
Computers, Phones & Household Electronics0,9 %3,5 %7,4 %10
Software - Infrastructure-9,5 %4,0 %15,3 %343
Communication Equipment-2,4 %4,1 %11,0 %294
Communications & Networking-9,1 %4,1 %8,6 %13
Computer Hardware-1,5 %4,2 %9,7 %214
Software - Application-8,8 %4,3 %15,0 %645
Software & IT Services-0,1 %4,6 %10,4 %33
Information Technology Services0,0 %5,4 %11,9 %479
Electronic Components-0,6 %5,9 %12,0 %627
Security & Protection Services-3,3 %6,0 %12,5 %107
Scientific & Technical Instruments-1,6 %6,1 %15,9 %156
Semiconductors-2,1 %8,5 %18,4 %317
Semiconductors & Semiconductor Equipment0,7 %8,6 %14,8 %48
Semiconductor Equipment & Materials2,1 %10,8 %21,1 %211
Grundstoffe (18)
BrancheP25MedianP75Werte
Coking Coal-12,6 %-3,1 %5,1 %25
Metals & Mining0,0 %0,0 %0,0 %29
Other0,0 %0,0 %3,6 %124
Other Industrial Metals & Mining0,0 %0,7 %18,9 %309
Other Precious Metals & Mining0,0 %1,1 %31,0 %72
Lumber & Wood Production-13,9 %1,8 %6,9 %75
Paper & Paper Products-0,1 %2,5 %8,1 %116
Steel0,3 %4,1 %9,6 %393
Packaging & Containers2,2 %5,7 %10,2 %268
Building Materials-2,4 %6,4 %12,9 %257
Agricultural Inputs0,8 %6,4 %12,9 %172
Specialty Chemicals2,4 %7,3 %14,0 %684
Aluminum3,6 %7,7 %14,5 %79
Copper2,6 %7,8 %34,3 %56
Chemicals2,4 %8,0 %13,9 %332
Containers & Packaging1,4 %8,9 %10,1 %23
Gold0,0 %29,6 %49,3 %186
Silver0,0 %39,9 %53,9 %14
Immobilien (13)
BrancheP25MedianP75Werte
Real Estate Operations0,0 %0,0 %0,0 %37
Real Estate Development0,0 %3,8 %24,5 %27
Real Estate - Development-4,7 %10,3 %23,8 %538
REIT - Hotel & Motel4,4 %11,1 %48,2 %35
Real Estate - Diversified3,0 %18,7 %49,3 %126
REIT - Residential1,9 %21,0 %36,1 %43
Real Estate Services2,5 %21,3 %53,7 %500
REIT - Office15,6 %42,4 %65,2 %68
REIT - Specialty24,8 %47,7 %71,8 %31
REIT - Diversified15,3 %49,7 %66,7 %151
REIT - Healthcare Facilities23,4 %55,4 %80,2 %25
REIT - Retail41,1 %59,0 %67,5 %94
REIT - Industrial43,4 %65,2 %77,0 %56
Versorger (6)
BrancheP25MedianP75Werte
Utilities - Regulated Gas5,4 %10,1 %19,5 %105
Utilities - Diversified6,5 %15,2 %22,8 %52
Utilities - Independent Power Producers1,8 %15,3 %22,2 %75
Utilities - Renewable0,4 %16,2 %31,3 %195
Utilities - Regulated Electric10,1 %18,1 %27,2 %153
Utilities - Regulated Water9,0 %20,1 %33,8 %64

Damit arbeiten

EBIT-Marge-Rechner mit Live-Branchenvergleich → · Marktbewertung je Sektor und Land → · Unterbewertete Aktien je Sektor → · Alle 15 Kennzahlen →

Diese Tabelle zitieren oder weiterverwenden

Empfohlene Quellenangabe: Fair Value Calculator (2026): Operative Marge (EBIT) nach Sektor und Branche, Stand 06.09.2026. https://www.fairvalue-calculator.com/bewertungskennzahlen/ebit-marge

Frei nutzbar unter CC BY 4.0 mit Quellenangabe. Rohdaten: CSV · JSON · API und Einbindung

Keine Anlageberatung. Kennzahlen aus gemeldeten Abschluessen (letztes Geschaeftsjahr oder letzte zwoelf Monate), Perzentile ueber den sichtbaren Bestand des Fair Value Calculator; negative Multiples sind ausgeschlossen, Ausreisser jenseits des 90. Perzentils nicht die Basis der Aussagen.