Bewertungskennzahlen › KUV
KUV nach Branche und Sektor
Kurs-Umsatz-Verhältnis (KUV): Median und Quartile ueber 11 GICS-Sektoren und 156 Branchen, aus 28.920 bewerteten Aktien weltweit.
Stand 06.09.2026 · taeglich aktualisiert · CSVJSON
Was die Zahlen zeigen
Der niedrigste Sektor-Median liegt bei 0,67 (Basiskonsum, 1.502 Werte), der hoechste bei 2,77 (Finanzen, 2.864 Werte).
Zwischen beiden liegt der Faktor 4,1: dieselbe Kennzahl bedeutet in verschiedenen Sektoren etwas anderes, ein Vergleich ist nur innerhalb der Branche sinnvoll.
Der mittlere Sektor (Energie) hat einen Median von 1,33; die Haelfte seiner 872 Aktien liegt zwischen 0,45 und 2,89.
KUV nach Sektor
| Sektor | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Basiskonsum | 0,28 | 0,67 | 1,73 | 1.502 |
| Zyklischer Konsum | 0,26 | 0,76 | 1,82 | 3.278 |
| Kommunikation | 0,35 | 0,89 | 2,32 | 1.005 |
| Industrie | 0,38 | 1,05 | 2,69 | 4.739 |
| Grundstoffe | 0,39 | 1,10 | 2,90 | 2.747 |
| Energie | 0,45 | 1,33 | 2,89 | 872 |
| Informationstechnologie | 0,48 | 1,58 | 4,18 | 3.146 |
| Versorger | 0,64 | 1,63 | 3,44 | 598 |
| Immobilien | 0,49 | 1,93 | 5,52 | 1.628 |
| Gesundheit | 0,68 | 2,05 | 4,86 | 2.064 |
| Finanzen | 1,24 | 2,77 | 4,67 | 2.864 |
KUV nach Branche (156)
Nach Sektor gruppiert, innerhalb des Sektors nach Median sortiert. Nur Branchen mit mindestens zehn bewerteten Aktien.
Kommunikation (7)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Advertising Agencies | 0,21 | 0,57 | 1,33 | 167 |
| Broadcasting | 0,20 | 0,62 | 1,45 | 50 |
| Publishing | 0,31 | 0,67 | 1,54 | 97 |
| Telecom Services | 0,53 | 0,90 | 2,41 | 218 |
| Entertainment | 0,29 | 0,96 | 2,36 | 203 |
| Electronic Gaming & Multimedia | 0,38 | 1,07 | 2,60 | 123 |
| Internet Content & Information | 0,59 | 1,35 | 3,58 | 128 |
Zyklischer Konsum (26)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Auto & Truck Dealerships | 0,15 | 0,32 | 0,97 | 84 |
| Textiles | 0,15 | 0,45 | 1,48 | 30 |
| Specialty Retail | 0,21 | 0,49 | 0,85 | 196 |
| Internet Retail | 0,17 | 0,52 | 1,72 | 93 |
| Restaurants | 0,20 | 0,53 | 1,29 | 200 |
| Home Improvement Retail | 0,30 | 0,54 | 1,25 | 32 |
| Auto Manufacturers | 0,23 | 0,54 | 1,34 | 98 |
| Department Stores | 0,22 | 0,55 | 1,22 | 95 |
| Apparel Retail | 0,20 | 0,57 | 1,41 | 87 |
| Recreational Vehicles | 0,42 | 0,63 | 1,19 | 34 |
| Residential Construction | 0,31 | 0,64 | 1,20 | 61 |
| Furnishings, Fixtures & Appliances | 0,24 | 0,66 | 1,72 | 268 |
| Consumer Electronics | 0,16 | 0,68 | 1,52 | 110 |
| Footwear & Accessories | 0,26 | 0,68 | 1,28 | 85 |
| Apparel Manufacturing | 0,20 | 0,68 | 1,66 | 170 |
| Luxury Goods | 0,28 | 0,71 | 1,84 | 127 |
| Education & Training Services | 0,24 | 0,76 | 1,95 | 125 |
| Textile Manufacturing | 0,24 | 0,81 | 1,64 | 277 |
| Resorts & Casinos | 0,33 | 0,93 | 2,03 | 62 |
| Discount Stores | 0,48 | 0,96 | 1,32 | 20 |
| Leisure | 0,36 | 1,01 | 2,31 | 168 |
| Auto Parts | 0,41 | 1,04 | 2,21 | 547 |
| Personal Services | 0,34 | 1,06 | 2,36 | 37 |
| Travel Services | 0,25 | 1,08 | 2,66 | 81 |
| Gambling | 0,58 | 1,25 | 2,33 | 49 |
| Lodging | 0,54 | 1,68 | 4,59 | 144 |
Basiskonsum (13)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Food Distribution | 0,13 | 0,32 | 0,92 | 77 |
| Food Products | 0,25 | 0,34 | 0,93 | 10 |
| Grocery Stores | 0,19 | 0,35 | 0,60 | 70 |
| Pharmaceutical Retailers | 0,14 | 0,35 | 1,05 | 48 |
| Confectioners | 0,13 | 0,39 | 0,81 | 68 |
| Farm Products | 0,24 | 0,53 | 1,11 | 261 |
| Packaged Foods | 0,28 | 0,72 | 1,60 | 553 |
| Agricultural Products | 0,19 | 0,87 | 2,25 | 13 |
| Household & Personal Products | 0,28 | 1,07 | 2,18 | 191 |
| Tobacco | 0,51 | 1,35 | 3,12 | 31 |
| Beverages - Wineries & Distilleries | 0,51 | 1,41 | 3,46 | 84 |
| Beverages - Non-Alcoholic | 0,52 | 1,50 | 2,59 | 80 |
| Beverages - Brewers | 0,70 | 1,71 | 2,65 | 50 |
Energie (8)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Oil & Gas Refining & Marketing | 0,15 | 0,35 | 0,85 | 88 |
| Oil & Gas Integrated | 0,40 | 0,87 | 1,36 | 42 |
| Oil & Gas Drilling | 0,53 | 0,95 | 2,07 | 34 |
| Oil & Gas Equipment & Services | 0,44 | 0,98 | 2,10 | 170 |
| Thermal Coal | 0,27 | 1,05 | 1,94 | 94 |
| Oil & Gas E&P | 1,19 | 2,08 | 3,65 | 255 |
| Oil & Gas Midstream | 0,72 | 2,25 | 4,28 | 86 |
| Uranium | 3,58 | 6,79 | 11,82 | 13 |
Finanzen (17)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Insurance - Diversified | 0,49 | 0,88 | 1,64 | 77 |
| Insurance - Property & Casualty | 0,49 | 0,97 | 1,54 | 101 |
| Insurance - Life | 0,56 | 1,07 | 1,91 | 83 |
| Insurance - Reinsurance | 0,69 | 1,10 | 1,22 | 27 |
| Shell Companies | 0,40 | 1,21 | 18,81 | 32 |
| Insurance - Specialty | 0,84 | 1,39 | 2,87 | 28 |
| Financial Conglomerates | 1,00 | 2,05 | 4,81 | 51 |
| Mortgage Finance | 0,48 | 2,25 | 4,75 | 64 |
| Credit Services | 0,95 | 2,33 | 5,45 | 297 |
| Insurance Brokers | 0,96 | 2,37 | 3,40 | 34 |
| Capital Markets | 0,73 | 2,59 | 6,02 | 401 |
| Banks - Regional | 2,21 | 3,17 | 4,32 | 970 |
| Asset Management | 1,48 | 3,66 | 7,66 | 567 |
| Specialized Finance | 0,14 | 3,67 | 4,86 | 13 |
| Banks - Diversified | 3,12 | 3,69 | 4,21 | 46 |
| REIT - Mortgage | 2,61 | 4,61 | 5,91 | 35 |
| Financial Data & Stock Exchanges | 2,82 | 6,50 | 9,19 | 47 |
Gesundheit (11)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Medical Distribution | 0,17 | 0,39 | 0,75 | 74 |
| Pharmaceuticals | 0,20 | 0,62 | 1,52 | 28 |
| Healthcare Plans | 0,30 | 0,66 | 1,47 | 15 |
| Medical Care Facilities | 0,51 | 1,09 | 2,03 | 239 |
| Health Information Services | 0,84 | 1,77 | 4,62 | 119 |
| Medical Devices | 0,65 | 1,96 | 4,27 | 293 |
| Drug Manufacturers - Specialty & Generic | 0,72 | 2,01 | 3,83 | 515 |
| Medical Instruments & Supplies | 1,07 | 2,34 | 4,38 | 172 |
| Diagnostics & Research | 0,77 | 2,47 | 5,69 | 113 |
| Biotechnology | 1,44 | 4,13 | 9,98 | 467 |
| Drug Manufacturers - General | 1,43 | 4,41 | 5,61 | 61 |
Industrie (27)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Staffing & Employment Services | 0,16 | 0,25 | 0,51 | 75 |
| Integrated Freight & Logistics | 0,18 | 0,46 | 1,19 | 187 |
| Engineering & Construction | 0,21 | 0,60 | 1,33 | 736 |
| Industrial Distribution | 0,25 | 0,60 | 1,33 | 104 |
| Conglomerates | 0,21 | 0,62 | 2,10 | 293 |
| Airlines | 0,29 | 0,65 | 0,93 | 47 |
| Rental & Leasing Services | 0,29 | 0,72 | 2,00 | 80 |
| Specialty Business Services | 0,36 | 0,81 | 2,15 | 216 |
| Electrical Equipment | 0,51 | 0,83 | 2,50 | 19 |
| Consulting Services | 0,31 | 0,88 | 2,95 | 74 |
| Trucking | 0,44 | 0,89 | 1,50 | 38 |
| Business Equipment & Supplies | 0,25 | 0,89 | 1,90 | 61 |
| Building Products & Equipment | 0,41 | 0,94 | 1,75 | 213 |
| Construction & Engineering | 0,53 | 0,97 | 1,32 | 14 |
| Farm & Heavy Construction Machinery | 0,47 | 1,02 | 1,78 | 135 |
| Metal Fabrication | 0,35 | 1,03 | 2,60 | 224 |
| Waste Management | 0,44 | 1,18 | 2,60 | 155 |
| Railroads | 0,54 | 1,22 | 3,86 | 103 |
| Marine Shipping | 0,77 | 1,42 | 2,67 | 211 |
| Pollution & Treatment Controls | 0,51 | 1,50 | 2,98 | 80 |
| Infrastructure Operations | 0,80 | 1,58 | 4,21 | 61 |
| Tools & Accessories | 0,71 | 1,60 | 2,70 | 106 |
| Airports & Air Services | 0,82 | 1,79 | 3,48 | 46 |
| Electrical Equipment & Parts | 0,60 | 1,89 | 4,00 | 481 |
| Specialty Industrial Machinery | 0,75 | 1,98 | 4,09 | 687 |
| Industrial Machinery | 1,06 | 2,13 | 3,96 | 23 |
| Aerospace & Defense | 1,42 | 2,80 | 6,02 | 197 |
Informationstechnologie (13)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Electronics & Computer Distribution | 0,15 | 0,35 | 0,81 | 142 |
| Solar | 0,16 | 0,61 | 2,28 | 99 |
| Information Technology Services | 0,36 | 0,87 | 1,97 | 425 |
| Computer Hardware | 0,39 | 1,02 | 2,49 | 200 |
| Security & Protection Services | 0,38 | 1,09 | 2,37 | 101 |
| Communication Equipment | 0,60 | 1,52 | 3,77 | 273 |
| IT Services | 1,00 | 1,85 | 3,26 | 30 |
| Software - Application | 0,72 | 1,86 | 4,12 | 614 |
| Electronic Components | 0,52 | 1,93 | 4,26 | 549 |
| Software - Infrastructure | 0,74 | 1,99 | 5,28 | 315 |
| Scientific & Technical Instruments | 1,11 | 3,19 | 5,39 | 148 |
| Semiconductor Equipment & Materials | 1,39 | 3,97 | 10,48 | 155 |
| Semiconductors | 1,34 | 4,00 | 9,62 | 290 |
Grundstoffe (16)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Paper & Paper Products | 0,16 | 0,48 | 1,00 | 96 |
| Lumber & Wood Production | 0,19 | 0,49 | 1,55 | 72 |
| Steel | 0,17 | 0,56 | 1,41 | 324 |
| Packaging & Containers | 0,28 | 0,64 | 1,36 | 230 |
| Other | 0,24 | 0,72 | 2,41 | 47 |
| Aluminum | 0,29 | 0,75 | 1,49 | 74 |
| Building Materials | 0,32 | 0,79 | 1,52 | 226 |
| Containers & Packaging | 0,38 | 0,82 | 1,78 | 20 |
| Agricultural Inputs | 0,39 | 0,88 | 1,82 | 158 |
| Coking Coal | 0,15 | 0,95 | 2,31 | 22 |
| Chemicals | 0,41 | 1,19 | 3,20 | 268 |
| Specialty Chemicals | 0,52 | 1,30 | 3,19 | 593 |
| Copper | 0,52 | 2,41 | 4,16 | 51 |
| Other Industrial Metals & Mining | 0,88 | 3,15 | 13,45 | 266 |
| Gold | 1,70 | 3,23 | 8,76 | 162 |
| Other Precious Metals & Mining | 1,65 | 5,24 | 17,51 | 59 |
Immobilien (12)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Real Estate - Development | 0,25 | 0,86 | 2,51 | 506 |
| Real Estate Development | 0,27 | 1,59 | 4,06 | 17 |
| Real Estate - Diversified | 0,32 | 1,64 | 4,50 | 116 |
| Real Estate Services | 0,48 | 1,78 | 5,06 | 484 |
| REIT - Hotel & Motel | 0,51 | 1,84 | 3,71 | 31 |
| REIT - Office | 1,82 | 3,56 | 6,74 | 59 |
| REIT - Diversified | 1,72 | 4,21 | 7,91 | 134 |
| REIT - Residential | 1,96 | 4,69 | 7,11 | 38 |
| REIT - Healthcare Facilities | 4,06 | 5,98 | 9,26 | 25 |
| REIT - Retail | 3,68 | 6,38 | 8,73 | 91 |
| REIT - Specialty | 4,17 | 6,64 | 8,45 | 31 |
| REIT - Industrial | 4,69 | 6,69 | 10,45 | 53 |
Versorger (6)
| Branche | P25 | Median | P75 | Werte |
|---|---|---|---|---|
| Utilities - Regulated Gas | 0,55 | 1,06 | 2,47 | 92 |
| Utilities - Diversified | 0,63 | 1,23 | 1,93 | 50 |
| Utilities - Regulated Electric | 0,69 | 1,80 | 3,27 | 140 |
| Utilities - Independent Power Producers | 0,58 | 1,89 | 3,68 | 70 |
| Utilities - Renewable | 0,64 | 1,96 | 5,38 | 182 |
| Utilities - Regulated Water | 1,02 | 2,30 | 3,59 | 62 |
Damit arbeiten
KUV-Rechner mit Live-Branchenvergleich → · Marktbewertung je Sektor und Land → · Unterbewertete Aktien je Sektor → · Alle 15 Kennzahlen →
Diese Tabelle zitieren oder weiterverwenden
Empfohlene Quellenangabe: Fair Value Calculator (2026): Kurs-Umsatz-Verhältnis (KUV) nach Sektor und Branche, Stand 06.09.2026. https://www.fairvalue-calculator.com/bewertungskennzahlen/kuv
Frei nutzbar unter CC BY 4.0 mit Quellenangabe. Rohdaten: CSV · JSON · API und Einbindung
Keine Anlageberatung. Kennzahlen aus gemeldeten Abschluessen (letztes Geschaeftsjahr oder letzte zwoelf Monate), Perzentile ueber den sichtbaren Bestand des Fair Value Calculator; negative Multiples sind ausgeschlossen, Ausreisser jenseits des 90. Perzentils nicht die Basis der Aussagen.