EN DE

Bewertungskennzahlen › Nettomarge

Nettomarge nach Branche und Sektor

Nettogewinnmarge: Median und Quartile ueber 11 GICS-Sektoren und 179 Branchen, aus 28.920 bewerteten Aktien weltweit.

Stand 06.09.2026 · taeglich aktualisiert · CSVJSON

Was die Zahlen zeigen

Der niedrigste Sektor-Median liegt bei 2,1 % (Kommunikation, 1.190 Werte), der hoechste bei 21,1 % (Finanzen, 3.260 Werte).

Der mittlere Sektor (Informationstechnologie) hat einen Median von 3,8 %; die Haelfte seiner 3.603 Aktien liegt zwischen -2,0 % und 11,0 %.

Nettomarge nach Sektor

SektorP25MedianP75Werte
Kommunikation-6,2 %2,1 %10,5 %1.190
Grundstoffe0,0 %2,7 %8,8 %3.536
Gesundheit-1,0 %3,0 %11,9 %2.417
Zyklischer Konsum-0,5 %3,1 %8,4 %3.777
Basiskonsum0,0 %3,6 %8,9 %1.756
Informationstechnologie-2,0 %3,8 %11,0 %3.603
Energie0,0 %3,8 %13,3 %1.182
Industrie0,0 %4,4 %10,3 %5.369
Versorger1,8 %8,1 %14,9 %664
Immobilien0,0 %8,9 %33,3 %1.790
Finanzen3,9 %21,1 %36,6 %3.260

Nettomarge nach Branche (179)

Nach Sektor gruppiert, innerhalb des Sektors nach Median sortiert. Nur Branchen mit mindestens zehn bewerteten Aktien.

Kommunikation (8)
BrancheP25MedianP75Werte
Media & Publishing0,0 %0,0 %4,9 %15
Entertainment-13,1 %0,1 %7,6 %246
Advertising Agencies-6,1 %0,3 %5,3 %191
Broadcasting-4,7 %1,9 %7,9 %63
Internet Content & Information-12,1 %2,1 %15,1 %153
Publishing-2,4 %4,2 %10,4 %106
Electronic Gaming & Multimedia-11,9 %4,3 %19,7 %150
Telecom Services-1,3 %5,2 %12,5 %248
Zyklischer Konsum (29)
BrancheP25MedianP75Werte
Textiles & Apparel-0,1 %0,0 %1,6 %12
Hotels & Entertainment Services0,0 %0,0 %8,2 %12
Automobiles & Auto Parts-0,7 %0,7 %4,5 %12
Internet Retail-4,1 %1,1 %6,4 %102
Auto & Truck Dealerships-0,2 %1,2 %3,5 %96
Consumer Electronics-4,1 %1,4 %5,9 %127
Textiles0,0 %1,5 %5,2 %38
Restaurants-4,2 %1,8 %6,8 %218
Auto Manufacturers-2,2 %2,1 %5,7 %112
Department Stores-1,1 %2,1 %5,9 %118
Specialty Retail0,0 %2,3 %5,5 %217
Textile Manufacturing-0,1 %2,6 %7,5 %327
Recreational Vehicles-2,3 %2,8 %5,0 %36
Home Improvement Retail1,8 %2,9 %6,7 %34
Gambling-6,5 %3,0 %9,6 %51
Furnishings, Fixtures & Appliances-1,0 %3,0 %7,3 %316
Discount Stores1,9 %3,1 %4,5 %24
Apparel Retail-0,3 %3,1 %9,1 %103
Apparel Manufacturing-0,6 %3,5 %8,4 %214
Footwear & Accessories-1,5 %3,8 %7,7 %93
Education & Training Services-4,8 %4,0 %16,7 %142
Auto Parts1,0 %4,0 %8,6 %640
Leisure-3,9 %4,1 %10,3 %191
Resorts & Casinos-3,4 %4,3 %12,0 %71
Personal Services-0,1 %4,7 %10,5 %39
Luxury Goods0,9 %4,9 %10,0 %134
Residential Construction1,9 %4,9 %10,7 %65
Travel Services1,1 %5,4 %9,8 %89
Lodging-2,9 %6,9 %15,9 %162
Basiskonsum (14)
BrancheP25MedianP75Werte
Food & Tobacco0,0 %0,0 %0,0 %22
Pharmaceutical Retailers-1,3 %1,2 %3,3 %57
Agricultural Products0,3 %1,6 %8,8 %16
Food Products1,0 %1,8 %4,8 %13
Food Distribution0,1 %2,0 %6,3 %81
Confectioners-0,1 %2,3 %6,5 %80
Grocery Stores0,9 %2,7 %4,1 %78
Farm Products-1,5 %3,6 %9,4 %289
Packaged Foods0,2 %3,6 %8,3 %647
Household & Personal Products-1,3 %5,0 %11,1 %243
Beverages - Wineries & Distilleries0,2 %5,4 %11,5 %91
Beverages - Brewers0,7 %7,0 %14,5 %56
Beverages - Non-Alcoholic3,3 %7,9 %13,0 %87
Tobacco1,5 %13,7 %19,5 %36
Energie (8)
BrancheP25MedianP75Werte
Uranium0,0 %0,0 %6,6 %25
Oil & Gas Refining & Marketing0,6 %2,7 %5,3 %109
Oil & Gas E&P-3,2 %2,7 %19,5 %284
Oil & Gas Drilling-4,8 %2,9 %10,8 %34
Thermal Coal-0,6 %4,6 %9,6 %98
Oil & Gas Equipment & Services0,0 %5,1 %11,0 %183
Oil & Gas Integrated2,4 %5,9 %11,1 %53
Oil & Gas Midstream2,1 %10,8 %24,5 %89
Finanzen (21)
BrancheP25MedianP75Werte
Shell Companies0,0 %0,0 %0,0 %73
Banking Services0,0 %0,0 %0,0 %13
Diversified Financial Services0,0 %0,6 %26,7 %10
Investment Banking & Investment Services0,0 %3,8 %20,0 %16
Insurance - Life2,4 %7,7 %16,3 %95
Insurance - Property & Casualty4,9 %8,6 %13,7 %117
Insurance - Diversified4,0 %8,8 %12,6 %83
Insurance Brokers1,5 %10,4 %16,3 %36
Insurance - Reinsurance7,7 %11,7 %16,5 %29
Financial Conglomerates5,9 %12,0 %28,2 %54
Financial Services0,0 %12,0 %25,7 %13
Insurance - Specialty5,2 %12,5 %18,8 %29
Capital Markets0,4 %14,2 %34,9 %439
Asset Management0,0 %16,0 %52,8 %659
Credit Services5,6 %21,0 %38,6 %319
Specialized Finance0,0 %23,5 %40,7 %17
REIT - Mortgage0,0 %27,5 %58,7 %40
Banks - Regional19,9 %28,7 %37,4 %1.067
Financial Data & Stock Exchanges14,8 %30,3 %37,8 %52
Banks - Diversified26,7 %33,0 %40,4 %48
Mortgage Finance6,9 %51,8 %54,3 %90
Gesundheit (12)
BrancheP25MedianP75Werte
Biotechnology0,0 %0,0 %8,8 %593
Healthcare Plans0,5 %0,8 %4,0 %15
Health Information Services-18,6 %1,0 %9,0 %127
Medical Distribution0,2 %1,6 %4,0 %78
Medical Devices-8,2 %1,8 %11,8 %344
Pharmaceuticals0,0 %2,3 %9,0 %55
Diagnostics & Research-8,1 %3,7 %12,1 %128
Medical Care Facilities0,0 %4,8 %11,1 %254
Healthcare Equipment & Supplies0,0 %5,4 %16,1 %10
Drug Manufacturers - Specialty & Generic-1,3 %6,3 %13,4 %605
Medical Instruments & Supplies0,0 %7,2 %15,1 %190
Drug Manufacturers - General4,3 %12,8 %20,6 %75
Industrie (32)
BrancheP25MedianP75Werte
Electrical Utilities & IPPs0,0 %0,0 %0,0 %11
Construction & Engineering0,0 %0,0 %3,2 %15
Staffing & Employment Services-0,1 %1,3 %3,9 %80
Trucking-2,2 %1,6 %4,7 %47
Integrated Freight & Logistics0,0 %2,6 %6,1 %205
Pollution & Treatment Controls-0,4 %2,8 %9,7 %92
Business Equipment & Supplies-4,3 %3,1 %8,2 %74
Construction & Engineering0,0 %3,2 %7,2 %18
Engineering & Construction0,0 %3,3 %7,1 %810
Conglomerates-0,7 %3,3 %9,3 %368
Industrial Distribution0,7 %3,3 %6,9 %112
Machinery, Tools, Heavy Vehicles, Trains & Ships0,0 %3,5 %11,2 %39
Metal Fabrication-0,1 %3,6 %9,0 %247
Electrical Equipment1,2 %3,6 %10,9 %20
Specialty Business Services0,0 %3,7 %11,0 %248
Airlines0,4 %3,9 %6,7 %57
Building Products & Equipment-0,2 %4,3 %8,9 %241
Rental & Leasing Services-0,1 %4,3 %12,2 %90
Professional & Commercial Services0,0 %4,5 %8,0 %11
Electrical Equipment & Parts0,5 %5,0 %10,0 %539
Aerospace & Defense-3,7 %5,0 %8,7 %11
Consulting Services0,0 %5,1 %11,2 %79
Waste Management0,0 %5,1 %13,4 %163
Farm & Heavy Construction Machinery1,8 %5,6 %9,2 %149
Specialty Industrial Machinery1,0 %5,8 %11,0 %787
Aerospace & Defense2,2 %6,6 %13,2 %227
Tools & Accessories2,4 %6,6 %11,5 %121
Railroads2,8 %7,0 %14,3 %111
Industrial Machinery4,0 %7,2 %12,6 %25
Marine Shipping2,6 %10,6 %25,8 %231
Airports & Air Services4,5 %12,7 %17,2 %53
Infrastructure Operations5,1 %13,6 %24,4 %64
Informationstechnologie (18)
BrancheP25MedianP75Werte
Solar-12,3 %0,0 %7,2 %109
Software - Application-7,3 %1,8 %11,9 %680
Electronics & Computer Distribution0,5 %2,0 %4,1 %151
Software - Infrastructure-6,2 %2,9 %12,6 %360
Communication Equipment-3,7 %3,0 %7,4 %300
Computer Hardware-0,4 %3,1 %8,9 %217
Computers, Phones & Household Electronics-0,5 %3,5 %5,8 %10
Electronic Equipment & Parts0,6 %3,9 %10,4 %19
Information Technology Services0,0 %4,0 %8,6 %482
Security & Protection Services-2,4 %4,2 %11,0 %107
Communications & Networking-7,0 %4,3 %9,6 %13
Software & IT Services0,0 %4,4 %15,3 %32
Electronic Components-0,1 %4,5 %10,1 %634
IT Services0,2 %5,3 %11,9 %36
Scientific & Technical Instruments0,0 %6,1 %12,8 %163
Semiconductors-1,5 %7,1 %17,0 %320
Semiconductors & Semiconductor Equipment1,4 %8,3 %16,2 %48
Semiconductor Equipment & Materials2,7 %9,1 %17,5 %212
Grundstoffe (18)
BrancheP25MedianP75Werte
Coking Coal-14,2 %-1,8 %2,6 %27
Other Industrial Metals & Mining0,0 %0,0 %5,1 %449
Gold0,0 %0,0 %26,0 %237
Other Precious Metals & Mining0,0 %0,0 %13,3 %101
Metals & Mining0,0 %0,0 %0,0 %29
Other0,0 %0,0 %1,2 %125
Lumber & Wood Production-12,5 %0,7 %4,8 %76
Silver0,0 %0,8 %20,5 %14
Paper & Paper Products-0,7 %2,2 %5,7 %117
Steel0,0 %2,2 %6,3 %394
Copper0,0 %2,5 %17,2 %59
Packaging & Containers0,4 %3,6 %6,9 %271
Aluminum1,6 %3,8 %9,5 %83
Chemicals0,0 %4,3 %10,3 %337
Specialty Chemicals0,3 %4,5 %10,5 %689
Building Materials0,0 %4,5 %9,1 %257
Agricultural Inputs0,4 %4,6 %8,8 %175
Containers & Packaging1,8 %5,1 %13,1 %24
Immobilien (13)
BrancheP25MedianP75Werte
Real Estate Operations0,0 %0,0 %0,0 %36
Real Estate Development0,0 %0,0 %14,0 %29
REIT - Hotel & Motel-5,4 %3,2 %35,9 %35
Real Estate - Development-7,1 %7,0 %19,4 %548
REIT - Office-14,0 %8,6 %32,8 %67
REIT - Residential0,0 %9,3 %25,3 %41
Real Estate Services0,0 %10,0 %37,4 %503
Real Estate - Diversified0,0 %10,0 %37,1 %124
REIT - Healthcare Facilities4,3 %19,2 %64,1 %25
REIT - Diversified0,0 %28,8 %56,9 %149
REIT - Retail23,0 %40,9 %72,5 %94
REIT - Specialty15,2 %41,7 %71,1 %31
REIT - Industrial27,7 %51,7 %73,3 %55
Versorger (6)
BrancheP25MedianP75Werte
Utilities - Renewable0,0 %5,0 %15,6 %208
Utilities - Diversified3,3 %5,6 %12,8 %51
Utilities - Independent Power Producers0,6 %6,6 %12,7 %73
Utilities - Regulated Gas3,6 %7,1 %12,7 %105
Utilities - Regulated Electric5,7 %11,2 %17,7 %153
Utilities - Regulated Water4,5 %11,5 %21,3 %64

Damit arbeiten

Nettomarge-Rechner mit Live-Branchenvergleich → · Marktbewertung je Sektor und Land → · Unterbewertete Aktien je Sektor → · Alle 15 Kennzahlen →

Diese Tabelle zitieren oder weiterverwenden

Empfohlene Quellenangabe: Fair Value Calculator (2026): Nettogewinnmarge nach Sektor und Branche, Stand 06.09.2026. https://www.fairvalue-calculator.com/bewertungskennzahlen/nettomarge

Frei nutzbar unter CC BY 4.0 mit Quellenangabe. Rohdaten: CSV · JSON · API und Einbindung

Keine Anlageberatung. Kennzahlen aus gemeldeten Abschluessen (letztes Geschaeftsjahr oder letzte zwoelf Monate), Perzentile ueber den sichtbaren Bestand des Fair Value Calculator; negative Multiples sind ausgeschlossen, Ausreisser jenseits des 90. Perzentils nicht die Basis der Aussagen.